Status
Operational: status carried from the legacy record
Product: Graphene coating. Capacity: 1 MT/yr.
Volexion Evanston IL; graphene coating for anode materials; Northwestern spinout; 1 MT/yr pilot
Plant record
Plant record
| Company | Volexion |
| Plant | Evanston Plant |
| Category | Electrode |
| Subcategory | coating |
| Product | Graphene coating |
| Address | 1801 Maple Ave |
| City | Evanston |
| State or province | IL |
| Country | USA |
| Capacity | 1 |
| Capacity units | MT/yr |
| Capacity basis | Legacy figure; not re-verified |
| Status | operational |
| Status note | Status carried from the legacy record; not re-verified |
| Scale | pilot |
| Geopolitical exposure | LOW |
| Record updated | 2026-10 |
In context
Where it fits
Listed in Electrolytes and Separators. Electrolyte, separator and electrode-support plants are qualified per cell design, so a new cell plant usually brings its suppliers with it; the plant list by country is in Electrolyte and Separator Plants.
| Plant | Country | Status |
|---|---|---|
| R&D and Production Facility (Ampcera) | USA | operational |
| Aqualith (Aqualith Advanced Materials) | USA | operational |
| Arkema - Bostik Adhesives (Arkema) | USA | operational |
| Arkema - Calvert City manufacturing plant (Arkema) | USA | operational |
| Geismar (BASF) | USA | operational |
| Birla Carbon (Birla Carbon) | USA | operational |
| Black Diamond Campus (Black Diamond Structures) | USA | operational |
| Battery Innovation Center (BrightVolt) | USA | operational |
| Cabot Pampa (Cabot) | USA | operational |
| Celgard - Charlotte (Celgard (Asahi Kasei)) | USA | operational |
Sources
Sources and scope
- Scope
- Evanston Plant (Volexion)
- Sources
- ElectronsX electrolyte and separator dataset; company disclosures
- Updated
- 2026-10