Status
Operational: status carried from the legacy record
Product: Other. Capacity: not published.
LI-CAP Technologies Sacramento CA; electrode calendaring and slitting equipment and services; toll manufacturing
Plant record
Plant record
| Company | LI-CAP Technologies |
| Plant | Sacramento Plant |
| Category | Electrode |
| Subcategory | other |
| Product | Other |
| Address | 9795 Business Park Dr |
| City | Sacramento |
| State or province | CA |
| Country | USA |
| Status | operational |
| Status note | Status carried from the legacy record; not re-verified |
| Scale | commercial |
| Geopolitical exposure | LOW |
| Record updated | 2026-10 |
In context
Where it fits
Listed in Electrolytes and Separators. Electrolyte, separator and electrode-support plants are qualified per cell design, so a new cell plant usually brings its suppliers with it; the plant list by country is in Electrolyte and Separator Plants.
| Plant | Country | Status |
|---|---|---|
| R&D and Production Facility (Ampcera) | USA | operational |
| Aqualith (Aqualith Advanced Materials) | USA | operational |
| Arkema - Bostik Adhesives (Arkema) | USA | operational |
| Arkema - Calvert City manufacturing plant (Arkema) | USA | operational |
| Geismar (BASF) | USA | operational |
| Birla Carbon (Birla Carbon) | USA | operational |
| Black Diamond Campus (Black Diamond Structures) | USA | operational |
| Battery Innovation Center (BrightVolt) | USA | operational |
| Cabot Pampa (Cabot) | USA | operational |
| Celgard - Charlotte (Celgard (Asahi Kasei)) | USA | operational |
Sources
Sources and scope
- Scope
- Sacramento Plant (LI-CAP Technologies)
- Sources
- ElectronsX electrolyte and separator dataset; company disclosures
- Updated
- 2026-10