Status
Operational: status carried from the legacy record
Product: Additives. Capacity: 2,000 MT/yr.
Daikin America Decatur AL; PVDF binder powder and fluoropolymer additives; 2,000 MT/yr; key binder supplier for US gigafactories
Plant record
Plant record
| Company | Daikin America |
| Plant | Daikin Battery Plant |
| Category | Electrode |
| Subcategory | additive |
| Product | Additives |
| Address | 905 State Docks Rd NW |
| City | Decatur |
| State or province | AL |
| Country | USA |
| Capacity | 2,000 |
| Capacity units | MT/yr |
| Capacity basis | Legacy figure; not re-verified |
| Status | operational |
| Status note | Status carried from the legacy record; not re-verified |
| Scale | commercial |
| Geopolitical exposure | LOW |
| Record updated | 2026-10 |
Official site: daikinchemicals.com
In context
Where it fits
Listed in Electrolytes and Separators. Electrolyte, separator and electrode-support plants are qualified per cell design, so a new cell plant usually brings its suppliers with it; the plant list by country is in Electrolyte and Separator Plants.
| Plant | Country | Status |
|---|---|---|
| R&D and Production Facility (Ampcera) | USA | operational |
| Aqualith (Aqualith Advanced Materials) | USA | operational |
| Arkema - Bostik Adhesives (Arkema) | USA | operational |
| Arkema - Calvert City manufacturing plant (Arkema) | USA | operational |
| Geismar (BASF) | USA | operational |
| Birla Carbon (Birla Carbon) | USA | operational |
| Black Diamond Campus (Black Diamond Structures) | USA | operational |
| Battery Innovation Center (BrightVolt) | USA | operational |
| Cabot Pampa (Cabot) | USA | operational |
| Celgard - Charlotte (Celgard (Asahi Kasei)) | USA | operational |
Sources
Sources and scope
- Scope
- Daikin Battery Plant (Daikin America)
- Sources
- ElectronsX electrolyte and separator dataset; company disclosures
- Updated
- 2026-10