Status
Operational: Commercial operation in the first half of 2026
Product: NCA / NMC high-nickel. Capacity: 54 kt/yr (Nameplate, three lines (EcoPro BM)).
EcoPro BM first European CAM plant; enough CAM for about 600,000 EVs a year at full rate.
Customers and offtakers: Samsung SDI; European carmakers.
Plant record
Plant record
| Company | EcoPro BM |
| Plant | Debrecen CAM Plant |
| City | Debrecen |
| State or province | Hajdu-Bihar |
| Country | Hungary |
| Stage | CAM |
| Chemistry or product | NCA / NMC high-nickel |
| Capacity (kt/yr) | 54 |
| Capacity basis | Nameplate, three lines (EcoPro BM) |
| Status | operational |
| Status note | Commercial operation in the first half of 2026; line conversion to NMC for a German premium carmaker, shipments from late 2027 |
| Scale | commercial |
| Start year | 2026 |
| Customers and offtakers | Samsung SDI; European carmakers |
| Geopolitical exposure | LOW |
| Record updated | 2026-10 |
Official site: ecopro.co.kr
In context
Where it fits
Listed in Cathode Active Materials. Cathode plants are compared on stage (chemical, precursor or finished CAM), chemistry, capacity and qualified customers; a plant qualified for one chemistry and one cell maker is not interchangeable supply.
| Plant | Country | Status |
|---|---|---|
| Pohang CAM Plant (EcoPro BM) | South Korea | operational |
| Dunkirk CAM Gigafactory (EcoPro BM) | France | announced |
| EcoPro Canada (EcoPro BM) | Canada | paused |
| Acs Cathode Plant (Huayou Cobalt) | Hungary | under construction |
Sources
Sources and scope
- Scope
- Debrecen CAM Plant (EcoPro BM)
- Sources
- ElectronsX cathode dataset; company disclosures and filings
- Updated
- 2026-10