Route
Tokyo Bay
Charging: Ammonia-fueled engines.
Battery: not published. Builder: Keihin Dock.
Vessel record
Vessel record
| Operator | NYK Line |
| Builder | Keihin Dock |
| Class | tug |
| Country | Japan |
| Powertrain | green-fuel combustion |
| Fuel source | unstated |
| Capacity | Harbor tug |
| Charging | Ammonia-fueled engines |
| Autonomy | crewed |
| Route or region | Tokyo Bay |
| Status | demonstrator |
| In service | 2024 |
| Record updated | 2026-10 |
Official site: nyk.com
In context
Where it fits
Listed in Electric Tugboats. Vessels are compared on battery capacity, charging, route length and service status - the factors that decide whether a vessel class can run on batteries alone or still needs hydrogen, hybrid or green-fuel power.
| Vessel | Status |
|---|---|
| eWolf (Crowley) | in service |
| HaiSea Wamis and HaiSea Wawaditla (HaiSea Marine, Haisla Nation and Seaspan) | in service |
| Ning Gang Dian Tuo 1 (Nanjing Port Group) | in service |
| Qing Dian Tuo 1 (Qingdao Port, Shandong Port Group) | in service |
| Qing Gang Tuo 1 (Qingdao Port) | in service |
| Shen Gang Dian Tuo 1 (Shenzhen port operators) | in service |
| Sparky (Damen RSD-E Tug 2513) (Port of Auckland) | in service |
| Yun Gang Dian Tuo 1 (Lianyungang Port) | in service |
Sources
Sources and scope
- Scope
- Sakigake (NYK Line)
- Sources
- ElectronsX marine dataset; operator, shipyard and classification society records
- Updated
- 2026-10