Charging
Charging: Home AC charging
Range: Up to 501 km (IDC, 9.1 kWh pack). Software: MoveOS; pack uses Ola 4680 Bharat Cells.
Main market: India. Battery form: fixed.
Vehicle record
Vehicle record
| Make | Ola Electric |
| Class | motorcycle |
| Type | urban/commuter |
| Country | India |
| Powertrain | battery-electric |
| Battery (kWh) | 9.1 |
| Battery form | fixed |
| Charging | Home AC charging |
| Range | Up to 501 km (IDC, 9.1 kWh pack) |
| Peak power (kW) | 11 |
| Top speed (km/h) | 125 |
| Software | MoveOS; pack uses Ola 4680 Bharat Cells |
| Main market | India |
| Price from | INR 104,999 |
| Status | in production |
| Record updated | 2026-10 |
Official site: olaelectric.com
In context
Where it fits
Listed in Electric Motorcycles. Models are compared on battery size and form (fixed, removable or swappable), how they charge, rated range and its test cycle, peak power and software - the factors that decide whether an electric two-wheeler can replace a gasoline one for commuting or touring.
| Model | Type | Status |
|---|---|---|
| CE 02 (BMW Motorrad) | urban/commuter | in production |
| RM1S (Maeving) | urban/commuter | in production |
| Roadster X (Ola Electric) | urban/commuter | in production |
| RV400 (Revolt Motors) | urban/commuter | in production |
| TC Max (Vmoto (Super Soco)) | urban/commuter | in production |
| FXE (Zero Motorcycles) | urban/commuter | in production |
| Flying Flea C6 (Royal Enfield) | urban/commuter | pre-production |
| CR6 (Horwin) | urban/commuter | unconfirmed |
Sources
Sources and scope
- Scope
- Roadster X+ (Ola Electric)
- Sources
- ElectronsX two-wheeler dataset; manufacturer specifications and releases
- Updated
- 2026-10