Range
Range not published
Charging: AC and DC charging.
Software: not published. Hydrofoil: no.
Model record
Model record
| Make | Riva |
| Class | day boat |
| Country | Italy |
| Powertrain | battery-electric |
| Battery (kWh) | 150 |
| Top speed (kn) | 40 |
| Charging | AC and DC charging |
| Hydrofoil | no |
| Parent or owner | Ferretti Group (Weichai Group, China, largest shareholder) |
| Status | active |
| Record updated | 2026-10 |
Official site: riva-yacht.com
In context
Where it fits
Listed in Electric Day Boats and Pontoons. Models are compared on battery size, range or runtime, charging, hydrofoil use and software - the factors that separate a usable electric boat from a short-range novelty.
| Model | Status |
|---|---|
| Arc Coast (Arc) | active |
| Arc Sport (Arc) | active |
| C-8 (Candela) | active |
| 850 Fantom Air (Frauscher x Porsche) | active |
| Arc One (Arc) | discontinued |
| Forza X1 (Twin Vee) | closed |
| Eelex 8000 (X Shore) | closed |
| X Shore 1 (X Shore) | closed |
Sources
Sources and scope
- Scope
- El-Iseo (Riva)
- Sources
- ElectronsX watercraft dataset; manufacturer specifications and filings
- Updated
- 2026-10