Range
Range not published
Charging: not published.
Software: not published. Hydrofoil: no.
Model record
Model record
| Make | Twin Vee |
| Class | day boat |
| Country | United States |
| Powertrain | battery-electric |
| Hydrofoil | no |
| Parent or owner | Forza X (Twin Vee); electric program ended |
| Status | closed |
| Record updated | 2026-10 |
In context
Where it fits
Listed in Electric Day Boats and Pontoons. Models are compared on battery size, range or runtime, charging, hydrofoil use and software - the factors that separate a usable electric boat from a short-range novelty.
| Model | Status |
|---|---|
| Arc Coast (Arc) | active |
| Arc Sport (Arc) | active |
| C-8 (Candela) | active |
| 850 Fantom Air (Frauscher x Porsche) | active |
| El-Iseo (Riva) | active |
| Arc One (Arc) | discontinued |
| Eelex 8000 (X Shore) | closed |
| X Shore 1 (X Shore) | closed |
Sources
Sources and scope
- Scope
- Forza X1 (Twin Vee)
- Sources
- ElectronsX watercraft dataset; manufacturer specifications and filings
- Updated
- 2026-10