Status
Operational battery cell plant in Himeji, Hyogo, Japan
Prime Planet Energy & Solutions battery cell plant in Himeji, Hyogo, Japan. Products: cells. Anchor customer: Toyota / Mazda.
Toyota + Panasonic JV (PPES); prismatic NMC primary; solid-state battery development target 2027-2028; Toyota's primary captive cell supplier.
Semiconductor interface: Toyota EV SiC traction demand; solid-state pilot = next-gen anode/electrolyte supply.
Plant record
Plant record
| Owner or operator | Prime Planet Energy & Solutions |
| Plant | Himeji Cell Plant |
| Location | Himeji, Hyogo, Japan |
| Region | Asia-Pacific |
| Owner home country | Japan |
| Products | cells |
| Cell format | prismatic |
| Cell chemistry | NMC |
| Capacity (GWh per year) | 20 |
| Capacity basis | legacy figure, not re-verified |
| Status | operational |
| Status checked 2025-2026 | no |
| Opened or target year | 2021 |
| Investment | $1.5 billion |
| Anchor customer | Toyota / Mazda |
| Strategic tier (1 highest) | 1 |
| China supply exposure | low |
| Record updated | 2026-10 |
In context
Where it fits
Listed in Battery Cell Gigafactories.
| Plant | Location | Type | Status |
|---|---|---|---|
| Fukuoka Solid-State Pilot (Toyota) | Fukuoka, Japan | battery cell plant | operational |
| Hyogo Cell Plant (Panasonic Energy) | Himeji, Hyogo, Japan | battery cell plant | operational |
| Osaka Cell Plant (Panasonic Energy) | Osaka, Japan | battery cell plant | operational |
| Tokushima Cell Plant (Panasonic Energy) | Tokushima, Japan | battery cell plant | operational |
| Wakayama Cell Plant (Panasonic Energy) | Wakayama, Japan | battery cell plant | operational |
Sources
Sources and scope
- Scope
- Himeji Cell Plant (Prime Planet Energy & Solutions)
- Sources
- ElectronsX gigafactory dataset; company releases and trade press
- Updated
- 2026-10