Status
Operational: status carried from the legacy record
Process: refurbishment. Capacity: 2,000 t/yr (Legacy figure; not re-verified).
Canadian second-life aggregator; Leaf and i3 packs primary input; C&I and microgrid BESS deployments; building standardized second-life pack format across multiple OEM chemistries.
Customers and offtakers: C&I facility operators / microgrids.
Plant record
Plant record
| Company | Moment Energy |
| Plant | Burnaby Second Life Plant |
| City | Burnaby |
| State or province | British Columbia |
| Country | Canada |
| Type | Second life |
| Process | refurbishment |
| Output stage | repurposed packs |
| Input chemistries | NMC (Nissan Leaf, BMW i3) |
| Output products | Refurbished BESS systems |
| Capacity (t/yr input) | 2000 |
| Capacity basis | Legacy figure; not re-verified |
| Status | operational |
| Status note | Status carried from the legacy record; not re-verified |
| Scale | commercial |
| Start year | 2020 |
| Investment (US$ billion) | 0.0 |
| Customers and offtakers | C&I facility operators / microgrids |
| OEM partnerships | Nissan; BMW (pack supply) |
| Under EU Battery Regulation | No |
| Geopolitical exposure | LOW |
| Record updated | 2026-10 |
In context
Where it fits
Listed in EV Battery Recycling Facilities. Recyclers are compared on where they stop: shredding to black mass, smelting to alloy, or refining to battery-grade salts that go back into cathode plants; only refining keeps the metal in the region. See Battery Recycling for the process and the market.
| Plant | Country | Status |
|---|---|---|
| Trail Plant (Cirba Solutions (formerly Retriev)) | Canada | operational |
| Kingston Spoke (Glencore (formerly Li-Cycle)) | Canada | operational |
| Montreal Hydromet Plant (Lithion Recycling) | Canada | operational |
| Ontario Direct Recycling Hub (Electra Battery Materials) | Canada | under construction |
Sources
Sources and scope
- Scope
- Burnaby Second Life Plant (Moment Energy)
- Sources
- ElectronsX recycling dataset; company disclosures
- Updated
- 2026-10