Profile
Kia EV4 Fastback rides on the Hyundai Motor Group E-GMP (dedicated EV, 400 V), with domain E/E architecture and partial over-the-air updates
Also sold as: EV4 Sedan.
General
General
| Make | Kia (company profile) |
| Family | EV |
| Model | EV4 Fastback |
| Also sold as | EV4 Sedan |
| Market segment | Mass-market |
| Status | Available |
| Price from | €47,140 EUR - MSRP Germany incl. VAT, 81.4 kWh (ev-database) |
| Markets | EU, KR |
| Built in | South Korea |
| Parent | Hyundai Motor Group |
| Brand origin | South Korea |
Price basis and currency follow the market named; see EV Pricing: MSRP vs Real-World Cost.
Body and Design
Body and design
| Body style | sedan |
| Seats | 5 |
| Seat rows | 2 |
| Seat layout | 2+3 |
| Doors | 4 |
| Door type | conventional |
Performance
Performance
| Range (WLTP) | 633 km (393 mi) |
| Peak power | 150 kW (201 hp) |
| Peak torque | 283 Nm (209 lb-ft) |
| 0-100 km/h | 7.7 s |
| Top speed | 170 km/h (106 mph) |
| Drive | FWD |
| Motors | 1 |
Range is listed per test cycle and never mixed: see EV Range Explained: EPA vs WLTP vs CLTC and factors that cut real-world range.
Battery and Charging
Battery and charging
| Battery (usable) | 78 kWh |
| Chemistry | NMC |
| Voltage class | 400 V |
| DC peak charge | 135 kW |
| DC charge time | 10-80% in 31 min (Kia, 128 kW claimed) |
| AC onboard charger | 11 kW |
| Bidirectional | V2L |
Battery is usable capacity where the maker publishes it (gross vs usable); DC peak is the maker's peak rate, not an average (charging speed, rate and time).
Platform and Architecture
Hyundai Motor Group E-GMP
Platform and software-defined vehicle profile: 400 V class, domain E/E architecture, partial OTA.
| Owner | Hyundai Motor Group |
| Platform type | dedicated EV |
| Also used by | Kia, Genesis |
| Voltage class | 800 V |
| E/E architecture | domain |
| OTA scope | partial |
| SDV maturity | transitional |
| Battery integration | module |
| Platform launched | 2021 |
| Platform status | active |
Kia EV2-EV5 use 400 V derivatives.
Architecture, OTA scope, SDV maturity and inverter type are platform properties: each platform is classified once and its models inherit the values unless the model differs (marked model-specific). Definitions: SDV capabilities explained. More on Hyundai Motor Group EV Platforms.
Lineup
In the Kia lineup
All Kia battery-electric models: Kia EV portfolio. Listed in Electric Cars and SUVs.
Sources
Sources and scope
- Scope
- Kia EV4 Fastback
- Sources
- ElectronsX passenger EV dataset; ev-database.org
- Updated
- 2026-11-02