Status
Operational: Chinese copper and coal mines and export; models unverified
XCMG electric equipment plant in Xuzhou, Jiangsu, China. Products: vehicles. Anchor customer: Chinese mining / export markets.
Plant record
Plant record
| Owner or operator | XCMG |
| Plant | Xuzhou mining truck plant |
| Location | Xuzhou, Jiangsu, China |
| Region | China |
| Owner home country | China |
| Products | vehicles |
| Segment | mining |
| Models | XDE battery-electric and trolley-assist mining trucks |
| Powertrain | battery-electric |
| Cell supplier | CATL (LFP) (legacy, unverified) |
| Status | operational |
| Status checked 2025-2026 | no |
| Opened or target year | 2022 |
| Anchor customer | Chinese mining / export markets |
| Strategic tier (1 highest) | 2 |
| China supply exposure | high |
| Legacy key | IEV014 |
| Record updated | 2026-10 |
Official site: xcmg.com/en-ap
In context
Where it fits
Listed in EV Gigafactories. Machines: Electric Mining Equipment.
| Plant | Location | Type | Status |
|---|---|---|---|
| Xuzhou excavator plant (XCMG) | Xuzhou, Jiangsu, China | electric equipment plant | operational |
| Xuzhou underground equipment (XCMG) | Xuzhou, Jiangsu, China | electric equipment plant | operational |
| Plant | Location | Type | Status |
|---|---|---|---|
| Changsha excavator plant (SANY) | Changsha, Hunan, China | electric equipment plant | operational |
| Electric mining truck plant (SANY) | Changsha, Hunan, China | electric equipment plant | operational |
Sources
Sources and scope
- Scope
- Xuzhou mining truck plant (XCMG)
- Sources
- ElectronsX gigafactory dataset; company releases and trade press
- Updated
- 2026-10