Finding
The depot is a multi-vendor build around Schneider Electric, and its failures came from vendor bankruptcies, not China
The ring holds 15 supplier rows across seven layers: zero in-house, six sole source, zero China-supplied and three with the supplier not disclosed.
A multi-vendor integrator build with Schneider Electric at the center: the microgrid controller, the switchgear, and a stake in AlphaStruxure, the owner-operator. Its single points of failure are vendor-health risks rather than China: SunPower (solar) and Proterra (four chargers) both went bankrupt after commissioning, and the Dynapower battery has undisclosed cells. Generators come from Italy (AB Energy) and most chargers from Heliox in the Netherlands, so the depot is import-dependent but not China-dependent at the system layer.
The ring
Who supplies each layer
In-house rows first in each layer, then sole, primary, second and multi-source suppliers. The left border shows the supplier country: red China, gold Japan, Korea or Taiwan, blue the US and Europe, gray not disclosed. Confidence: confirmed (company or filing), reported (credible press), inferred (deduced, not disclosed).
| Supplier | Component | Country | Plant or location | Relationship | Confidence | Evidence and links |
|---|---|---|---|---|---|---|
| Cells | ||||||
| not disclosed | BESS battery cells Cell maker not named by Dynapower, Arup or FHWA; almost certainly imported Asian cells (Korea or China) for a 2022 build - inferred | sole source | inferred | none found | ||
| not disclosed | PV modules SunPower-era supply points to Maxeon (Philippines, Malaysia, Mexico plants; majority owned by TCL Zhonghuan, China) - inferred | sole source | inferred | none found Solar Panels | ||
| SunPower | Solar PV canopies (1.6-2 MW) Sources disagree on size (1.6, 1.7 or 2 MW); SunPower filed for bankruptcy in 2024 | US | Silver Spring, Maryland, US (site) | primary | confirmed | press report Solar Power Systems |
| Pack and BMS | ||||||
| Dynapower (Sensata) Parent: Sensata Technologies | BESS 3 MW / 4.3 MWh (CPS-i integrated storage system) 70-ton container; Dynapower supplies the PCS and integration | US | South Burlington, Vermont, US | sole source | confirmed | company release BESS Products |
| Motor and drive | ||||||
| not disclosed | Gas engines inside the generator packages AB packages INNIO Jenbacher engines (Austria) on its large projects; Brookville engine maker not stated - inferred | sole source | inferred | none found Microgrid Generation and Storage | ||
| AB Energy USA (AB Group) Parent: AB Group | Natural gas generators (three 633 kW units, about 2 MW) Planned move to carbon-neutral fuel; unit ratings from Schneider case study | Italy | Orzinuovi, Italy (manufacturing) | primary | confirmed | government project profile Microgrid Generation and Storage |
| Power electronics and SiC | ||||||
| Schneider Electric | Switchgear, protection and metering (MasterPacT, Easergy MV relays, PowerLogic) Schneider is also an AlphaStruxure parent | France | plant not disclosed | primary | confirmed | company case study Microgrid OEMs and Integrators |
| Software and autonomy | ||||||
| Schneider Electric | Microgrid controller and SCADA (EcoStruxure Microgrid Operation, Microgrid Advisor, Power SCADA) Island and grid-connected operation | France | plant not disclosed | sole source | confirmed | company case study Microgrid Controllers |
| The Mobility House | Charge management (ChargePilot) Coordinates bus charging with microgrid dispatch | Germany | sole source | confirmed | company release Fleet Depot Energy and Power | |
| Charging interface | ||||||
| Heliox (Siemens) Parent: Siemens | Depot chargers: 17 Heliox Flex 180 kW 3-port Heliox opened a North Carolina plant in 2025, after Brookville was built | Germany | Best, Netherlands (inferred for 2022 units) | primary | confirmed | company release EV Charging Equipment |
| Heliox (Siemens) Parent: Siemens | Pantograph chargers: 2 Heliox 450 kW Up to 10-minute opportunity charge | Germany | Best, Netherlands (inferred) | primary | confirmed | company release EV Charging Equipment |
| Proterra | Plug-in chargers: 4 Proterra 60 kW Proterra went through bankruptcy in 2023; service and spares continuity is a risk | US | not disclosed | second source | confirmed | company release |
| Final assembly | ||||||
| AlphaStruxure (Schneider Electric and Carlyle JV) Parent: Schneider Electric | Developer, owner, financier and operator (25-year energy-as-a-service) DBFOM; financial close September 2021; no upfront county payment | US | Silver Spring, Maryland, US (site) | primary | confirmed | government project profile Microgrid OEMs and Integrators |
| Mortenson | EPC contractor Built while the bus depot stayed in operation; operations from October 2022 | US | Silver Spring, Maryland, US (site) | primary | confirmed | company release Solar Power Systems |
| Arup | Engineer of record (electrical, civil, structural) Microgrid power studies, interconnection, BESS steel deck on helical piers | UK | primary | confirmed | company release | |
Sources
Sources and scope
- Scope
- Fleet depot microgrid (Brookville Smart Energy bus depot) supplier ring
- Sources
- ElectronsX flagship machine ring dataset: teardowns, company releases and filings, supplier disclosures and trade press; one source per row
- Updated
- 2026-10