Route
Wellington Harbour
Charging: Shore charging.
Battery: not published. Builder: Wellington Electric Boat Building.
Vessel record
Vessel record
| Operator | East by West |
| Builder | Wellington Electric Boat Building |
| Class | ferry |
| Country | New Zealand |
| Powertrain | battery-electric |
| Capacity | 135 passengers |
| Charging | Shore charging |
| Autonomy | crewed |
| Route or region | Wellington Harbour |
| Status | in service |
| In service | 2022 |
| Record updated | 2026-10 |
In context
Where it fits
Listed in Electric Ferries. Vessels are compared on battery capacity, charging, route length and service status - the factors that decide whether a vessel class can run on batteries alone or still needs hydrogen, hybrid or green-fuel power.
| Vessel | Status |
|---|---|
| Aurora and Tycho Brahe (ForSea, Molslinjen) | in service |
| Bastø Electric (Bastø Fosen) | in service |
| Candela P-12 Nova (Region Stockholm, SL) | in service |
| China Zorrilla (Incat Hull 096) (Buquebus) | in service |
| Color Hybrid (Color Line) | in service |
| Elektra (Finferries) | in service |
| Ellen (E-ferry) (Ærø Municipality) | in service |
| Island Class ferries (BC Ferries) | in service |
Sources
Sources and scope
- Scope
- Ika Rere (East by West)
- Sources
- ElectronsX marine dataset; operator, shipyard and classification society records
- Updated
- 2026-10