Route
Ekerö-Stockholm
Charging: DC fast charging at the quay.
Battery: not published. Builder: Candela.
Vessel record
Vessel record
| Operator | Region Stockholm, SL |
| Builder | Candela |
| Class | ferry |
| Country | Sweden |
| Powertrain | battery-electric |
| Capacity | 30 passengers; hydrofoil |
| Charging | DC fast charging at the quay |
| Autonomy | crewed |
| Route or region | Ekerö-Stockholm |
| Status | in service |
| In service | 2024 |
| Record updated | 2026-10 |
Official site: candela.com
In context
Where it fits
Listed in Electric Ferries. Vessels are compared on battery capacity, charging, route length and service status - the factors that decide whether a vessel class can run on batteries alone or still needs hydrogen, hybrid or green-fuel power.
| Vessel | Status |
|---|---|
| Aurora and Tycho Brahe (ForSea, Molslinjen) | in service |
| Bastø Electric (Bastø Fosen) | in service |
| China Zorrilla (Incat Hull 096) (Buquebus) | in service |
| Color Hybrid (Color Line) | in service |
| Elektra (Finferries) | in service |
| Ellen (E-ferry) (Ærø Municipality) | in service |
| Ika Rere (East by West) | in service |
| Island Class ferries (BC Ferries) | in service |
Sources
Sources and scope
- Scope
- Candela P-12 Nova (Region Stockholm, SL)
- Sources
- ElectronsX marine dataset; operator, shipyard and classification society records
- Updated
- 2026-10