Route
Northern Norway
Charging: Overnight shore charging; 50 kW diesel generator.
Battery: 0.19 MWh from Corvus Energy. Builder: Selfa Arctic.
Vessel record
Vessel record
| Operator | Øra AS |
| Builder | Selfa Arctic |
| Class | fishing |
| Country | Norway |
| Powertrain | hybrid-electric |
| Battery (MWh) | 0.19 |
| Battery supplier | Corvus Energy |
| Capacity | 11 m coastal boat |
| Charging | Overnight shore charging; 50 kW diesel generator |
| Autonomy | crewed |
| Route or region | Northern Norway |
| Status | in service |
| In service | 2015 |
| Record updated | 2026-10 |
In context
Where it fits
Listed in Electric Trawlers. Vessels are compared on battery capacity, charging, route length and service status - the factors that decide whether a vessel class can run on batteries alone or still needs hydrogen, hybrid or green-fuel power.
| Vessel | Status |
|---|---|
| Angelsen Senior (Hans Angelsen og Sønner) | in service |
| Hardhaus (Cemre Shipyard) | in service |
| Isafold () | in service |
| Loran (Skipsteknisk (design)) | in service |
| Skulebas (Vestland County) | in service |
Sources
Sources and scope
- Scope
- Karoline (Øra AS)
- Sources
- ElectronsX marine dataset; operator, shipyard and classification society records
- Updated
- 2026-10