Route
North Atlantic
Charging: Diesel-electric with battery.
Battery: 1.13 MWh. Builder: not published.
Vessel record
Vessel record
| Class | fishing |
| Country | Denmark |
| Powertrain | hybrid-electric |
| Battery (MWh) | 1.13 |
| Capacity | 87 m pelagic trawler and purse seiner |
| Charging | Diesel-electric with battery |
| Autonomy | crewed |
| Route or region | North Atlantic |
| Status | in service |
| Record updated | 2026-10 |
In context
Where it fits
Listed in Electric Trawlers. Vessels are compared on battery capacity, charging, route length and service status - the factors that decide whether a vessel class can run on batteries alone or still needs hydrogen, hybrid or green-fuel power.
| Vessel | Status |
|---|---|
| Angelsen Senior (Hans Angelsen og Sønner) | in service |
| Hardhaus (Cemre Shipyard) | in service |
| Karoline (Øra AS) | in service |
| Loran (Skipsteknisk (design)) | in service |
| Skulebas (Vestland County) | in service |
Sources
Sources and scope
- Scope
- Isafold ()
- Sources
- ElectronsX marine dataset; operator, shipyard and classification society records
- Updated
- 2026-10