Route
North Atlantic
Charging: Diesel-electric with battery.
Battery: 1.01 MWh. Builder: Cemre Shipyard.
Vessel record
Vessel record
| Builder | Cemre Shipyard |
| Class | fishing |
| Country | Norway |
| Powertrain | hybrid-electric |
| Battery (MWh) | 1.01 |
| Capacity | 74.5 m purse seiner and trawler |
| Charging | Diesel-electric with battery |
| Autonomy | crewed |
| Route or region | North Atlantic |
| Status | in service |
| Record updated | 2026-10 |
In context
Where it fits
Listed in Electric Trawlers. Vessels are compared on battery capacity, charging, route length and service status - the factors that decide whether a vessel class can run on batteries alone or still needs hydrogen, hybrid or green-fuel power.
| Vessel | Status |
|---|---|
| Angelsen Senior (Hans Angelsen og Sønner) | in service |
| Isafold () | in service |
| Karoline (Øra AS) | in service |
| Loran (Skipsteknisk (design)) | in service |
| Skulebas (Vestland County) | in service |
Sources
Sources and scope
- Scope
- Hardhaus (Cemre Shipyard)
- Sources
- ElectronsX marine dataset; operator, shipyard and classification society records
- Updated
- 2026-10