Status
Operational: Start of production unverified
EVE Energy battery cell plant in Kulim, Kedah, Malaysia. Products: cells. Anchor customer: BMW / multiple OEMs.
Plant record
Plant record
| Owner or operator | EVE Energy |
| Plant | Malaysia Gigafactory |
| Location | Kulim, Kedah, Malaysia |
| Region | Asia-Pacific |
| Owner home country | China |
| Products | cells |
| Cell format | cylindrical |
| Cell chemistry | LFP, NMC |
| Capacity (GWh per year) | 20 |
| Capacity basis | legacy figure, not re-verified |
| Status | operational |
| Status checked 2025-2026 | no |
| Opened or target year | 2026 |
| Investment | $1.5 billion |
| Anchor customer | BMW / multiple OEMs |
| Strategic tier (1 highest) | 1 |
| China supply exposure | medium |
| Record updated | 2026-10 |
Official site: evebattery.com
In context
Where it fits
Listed in Battery Cell Gigafactories.
| Plant | Location | Type | Status |
|---|---|---|---|
| Jingmen Base (EVE Energy) | Jingmen, Hubei, China | battery cell plant | operational |
| Plant | Location | Type | Status |
|---|---|---|---|
| Fab2 Penang (Enovix) | Penang, Malaysia | battery cell plant | operational |
Sources
Sources and scope
- Scope
- Malaysia Gigafactory (EVE Energy)
- Sources
- ElectronsX gigafactory dataset; company releases and trade press
- Updated
- 2026-10