Status
Operational: Volume line for the 3D silicon-anode cell (unverified)
Enovix battery cell plant in Penang, Malaysia. Products: cells.
Plant record
Plant record
| Owner or operator | Enovix |
| Plant | Fab2 Penang |
| Location | Penang, Malaysia |
| Region | Asia-Pacific |
| Owner home country | United States |
| Products | cells |
| Cell chemistry | silicon anode |
| Status | operational |
| Status checked 2025-2026 | no |
| Strategic tier (1 highest) | 3 |
| China supply exposure | low |
| Record updated | 2026-10 |
Official site: enovix.com
In context
Where it fits
Listed in Battery Cell Gigafactories.
| Plant | Location | Type | Status |
|---|---|---|---|
| Fremont 3D Silicon Pilot (Enovix) | Fremont, California, United States | battery cell plant | operational |
| Plant | Location | Type | Status |
|---|---|---|---|
| Malaysia Gigafactory (EVE Energy) | Kulim, Kedah, Malaysia | battery cell plant | operational |
Sources
Sources and scope
- Scope
- Fab2 Penang (Enovix)
- Sources
- ElectronsX gigafactory dataset; company releases and trade press
- Updated
- 2026-10