Status
Operational: Producing commercial volumes
Product: SCC55 silicon-carbon composite. Capacity: not published.
Group14 current volume plant.
Plant record
Plant record
| Company | Group14 Technologies |
| Plant | Korea Plant (former SK JV) |
| City | Sangju |
| State or province | North Gyeongsang |
| Country | South Korea |
| Material | silicon-carbon |
| Product | SCC55 silicon-carbon composite |
| Status | operational |
| Status note | Producing commercial volumes; Group14 took full ownership from SK Inc. |
| Scale | commercial |
| Geopolitical exposure | LOW |
| Record updated | 2026-10 |
Official site: group14.technology
In context
Where it fits
Listed in Anode Active Materials. Anode plants are compared on route (natural or synthetic graphite, silicon, hard carbon), the step they own (mining, graphitization, spheroidizing, coating), capacity and cell qualification; purification, graphitization and coating are the bottlenecks, not graphite itself.
| Plant | Country | Status |
|---|---|---|
| Woodinville BAM-1 Plant (Group14 Technologies) | USA | operational |
| BAM-2 Moses Lake Plant (Group14 Technologies) | USA | under construction |
| Pohang Synthetic Graphite Plant (POSCO Future M) | South Korea | operational |
| Sejong Natural Graphite Anode Plant (POSCO Future M) | South Korea | operational |
Sources
Sources and scope
- Scope
- Korea Plant (former SK JV) (Group14 Technologies)
- Sources
- ElectronsX anode dataset; company disclosures and filings
- Updated
- 2026-10