Status
Operational: status carried from the legacy record
Product: SCC55 silicon-carbon composite. Capacity: not published.
First Group14 commercial line.
Plant record
Plant record
| Company | Group14 Technologies |
| Plant | Woodinville BAM-1 Plant |
| City | Woodinville |
| State or province | Washington |
| Country | USA |
| Material | silicon-carbon |
| Product | SCC55 silicon-carbon composite |
| Status | operational |
| Status note | Status carried from the legacy record; not re-verified |
| Scale | commercial |
| Geopolitical exposure | LOW |
| Record updated | 2026-10 |
Official site: group14.technology
In context
Where it fits
Listed in Anode Active Materials. Anode plants are compared on route (natural or synthetic graphite, silicon, hard carbon), the step they own (mining, graphitization, spheroidizing, coating), capacity and cell qualification; purification, graphitization and coating are the bottlenecks, not graphite itself.
| Plant | Country | Status |
|---|---|---|
| Korea Plant (former SK JV) (Group14 Technologies) | South Korea | operational |
| BAM-2 Moses Lake Plant (Group14 Technologies) | USA | under construction |
| New Carlisle Silicon Anode Line (Alkegen) | USA | operational |
| Anderson Indiana LTO Pilot (Altair Nanotechnologies) | USA | operational |
| Fremont Plant (Amprius Technologies) | USA | operational |
| Sanborn Synthetic Graphite Plant (Anovion) | USA | operational |
| Fab1 Fremont Silicon Anode (Enovix) | USA | operational |
| Rochester Lithium Metal Anode Line (Li-Metal) | USA | operational |
| Chicago Plant (NanoGraf) | USA | operational |
| Michigan Si-C Development (One D Material (1DM)) | USA | operational |
Sources
Sources and scope
- Scope
- Woodinville BAM-1 Plant (Group14 Technologies)
- Sources
- ElectronsX anode dataset; company disclosures and filings
- Updated
- 2026-10