Status
Operational: status carried from the legacy record
Product: Silicon-graphene composite. Capacity: not published.
Defense-funded silicon anode maker.
Plant record
Plant record
| Company | NanoGraf |
| Plant | Chicago Plant |
| City | Chicago |
| State or province | Illinois |
| Country | USA |
| Material | silicon-carbon |
| Product | Silicon-graphene composite |
| Status | operational |
| Status note | Status carried from the legacy record; not re-verified |
| Scale | pilot |
| Geopolitical exposure | LOW |
| Record updated | 2026-10 |
Official site: nanograf.com
In context
Where it fits
Listed in Anode Active Materials. Anode plants are compared on route (natural or synthetic graphite, silicon, hard carbon), the step they own (mining, graphitization, spheroidizing, coating), capacity and cell qualification; purification, graphitization and coating are the bottlenecks, not graphite itself.
| Plant | Country | Status |
|---|---|---|
| New Carlisle Silicon Anode Line (Alkegen) | USA | operational |
| Anderson Indiana LTO Pilot (Altair Nanotechnologies) | USA | operational |
| Fremont Plant (Amprius Technologies) | USA | operational |
| Sanborn Synthetic Graphite Plant (Anovion) | USA | operational |
| Fab1 Fremont Silicon Anode (Enovix) | USA | operational |
| Woodinville BAM-1 Plant (Group14 Technologies) | USA | operational |
| Rochester Lithium Metal Anode Line (Li-Metal) | USA | operational |
| Michigan Si-C Development (One D Material (1DM)) | USA | operational |
| Michigan Si-C Plant (Paraclete Energy) | USA | operational |
| Lake Charles Needle Coke Plant (Phillips 66 / NOVONIX) | USA | operational |
Sources
Sources and scope
- Scope
- Chicago Plant (NanoGraf)
- Sources
- ElectronsX anode dataset; company disclosures and filings
- Updated
- 2026-10