Status
Operational: status carried from the legacy record
Product: CAMP silicon composite. Capacity: 2.0 kt/yr (Legacy figure; not re-verified).
Ford-backed Michigan silicon anode startup; CAMP composite architecture; low expansion silicon; domestic US supply for Ford EV programs.
Customers and offtakers: Ford / GM evaluating.
Plant record
Plant record
| Company | Paraclete Energy |
| Plant | Michigan Si-C Plant |
| City | Chelsea |
| State or province | Michigan |
| Country | USA |
| Material | silicon-carbon |
| Product | CAMP silicon composite |
| Capacity (kt/yr) | 2.0 |
| Capacity basis | Legacy figure; not re-verified |
| Status | operational |
| Status note | Status carried from the legacy record; not re-verified |
| Scale | pilot |
| Start year | 2023 |
| Investment (US$ billion) | 0. |
| Customers and offtakers | Ford / GM evaluating |
| Carbon or silicon source | Silicon + hard carbon |
| Geopolitical exposure | LOW |
| Record updated | 2026-10 |
In context
Where it fits
Listed in Anode Active Materials. Anode plants are compared on route (natural or synthetic graphite, silicon, hard carbon), the step they own (mining, graphitization, spheroidizing, coating), capacity and cell qualification; purification, graphitization and coating are the bottlenecks, not graphite itself.
| Plant | Country | Status |
|---|---|---|
| New Carlisle Silicon Anode Line (Alkegen) | USA | operational |
| Anderson Indiana LTO Pilot (Altair Nanotechnologies) | USA | operational |
| Fremont Plant (Amprius Technologies) | USA | operational |
| Sanborn Synthetic Graphite Plant (Anovion) | USA | operational |
| Fab1 Fremont Silicon Anode (Enovix) | USA | operational |
| Woodinville BAM-1 Plant (Group14 Technologies) | USA | operational |
| Rochester Lithium Metal Anode Line (Li-Metal) | USA | operational |
| Chicago Plant (NanoGraf) | USA | operational |
| Michigan Si-C Development (One D Material (1DM)) | USA | operational |
| Lake Charles Needle Coke Plant (Phillips 66 / NOVONIX) | USA | operational |
Sources
Sources and scope
- Scope
- Michigan Si-C Plant (Paraclete Energy)
- Sources
- ElectronsX anode dataset; company disclosures and filings
- Updated
- 2026-10