Status
Operational: status carried from the legacy record
Product: Silicon-graphite composite. Capacity: not published.
Former Unifrax.
Plant record
Plant record
| Company | Alkegen |
| Plant | New Carlisle Silicon Anode Line |
| City | New Carlisle |
| State or province | Indiana |
| Country | USA |
| Material | silicon-carbon |
| Product | Silicon-graphite composite |
| Status | operational |
| Status note | Status carried from the legacy record; not re-verified |
| Scale | pilot |
| Geopolitical exposure | LOW |
| Record updated | 2026-10 |
In context
Where it fits
Listed in Anode Active Materials. Anode plants are compared on route (natural or synthetic graphite, silicon, hard carbon), the step they own (mining, graphitization, spheroidizing, coating), capacity and cell qualification; purification, graphitization and coating are the bottlenecks, not graphite itself.
| Plant | Country | Status |
|---|---|---|
| Anderson Indiana LTO Pilot (Altair Nanotechnologies) | USA | operational |
| Fremont Plant (Amprius Technologies) | USA | operational |
| Sanborn Synthetic Graphite Plant (Anovion) | USA | operational |
| Fab1 Fremont Silicon Anode (Enovix) | USA | operational |
| Woodinville BAM-1 Plant (Group14 Technologies) | USA | operational |
| Rochester Lithium Metal Anode Line (Li-Metal) | USA | operational |
| Chicago Plant (NanoGraf) | USA | operational |
| Michigan Si-C Development (One D Material (1DM)) | USA | operational |
| Michigan Si-C Plant (Paraclete Energy) | USA | operational |
| Lake Charles Needle Coke Plant (Phillips 66 / NOVONIX) | USA | operational |
Sources
Sources and scope
- Scope
- New Carlisle Silicon Anode Line (Alkegen)
- Sources
- ElectronsX anode dataset; company disclosures and filings
- Updated
- 2026-10