Status
Under construction: About 90% built
Product: SCC55 silicon-carbon composite. Capacity: not published per plant.
Group14 SCC55 silicon-carbon composite; drop-in replacement for graphite (low expansion); Porsche 911 Dakar battery; SK On and LGES qualifying; Moses Lake WA hydro power; $400M raised.
Customers and offtakers: Porsche / SK On / LGES / Panasonic.
Plant record
Plant record
| Company | Group14 Technologies |
| Plant | BAM-2 Moses Lake Plant |
| City | Moses Lake |
| State or province | Washington |
| Country | USA |
| Material | silicon-carbon |
| Product | SCC55 silicon-carbon composite |
| Capacity basis | Not published per plant |
| Status | under construction |
| Status note | About 90% built; workers furloughed in 2026 and construction moving at a measured pace; Group14 Korea plant now produces commercial volumes |
| Scale | commercial |
| Start year | 2022 |
| Investment (US$ billion) | 0. |
| Customers and offtakers | Porsche / SK On / LGES / Panasonic |
| Carbon or silicon source | Silicon + petroleum-derived carbon scaffold |
| Geopolitical exposure | LOW |
| Record updated | 2026-10 |
Official site: group14.technology
In context
Where it fits
Listed in Anode Active Materials. Anode plants are compared on route (natural or synthetic graphite, silicon, hard carbon), the step they own (mining, graphitization, spheroidizing, coating), capacity and cell qualification; purification, graphitization and coating are the bottlenecks, not graphite itself.
| Plant | Country | Status |
|---|---|---|
| Korea Plant (former SK JV) (Group14 Technologies) | South Korea | operational |
| Woodinville BAM-1 Plant (Group14 Technologies) | USA | operational |
| New Carlisle Silicon Anode Line (Alkegen) | USA | operational |
| Anderson Indiana LTO Pilot (Altair Nanotechnologies) | USA | operational |
| Fremont Plant (Amprius Technologies) | USA | operational |
| Sanborn Synthetic Graphite Plant (Anovion) | USA | operational |
| Fab1 Fremont Silicon Anode (Enovix) | USA | operational |
| Rochester Lithium Metal Anode Line (Li-Metal) | USA | operational |
| Chicago Plant (NanoGraf) | USA | operational |
| Michigan Si-C Development (One D Material (1DM)) | USA | operational |
Sources
Sources and scope
- Scope
- BAM-2 Moses Lake Plant (Group14 Technologies)
- Sources
- ElectronsX anode dataset; company disclosures and filings
- Updated
- 2026-10