Route
San Francisco Bay
Charging: Hydrogen refueled from trucks.
Battery: not published. Builder: All American Marine.
Vessel record
Vessel record
| Operator | SWITCH Maritime, operated by Blue and Gold Fleet |
| Builder | All American Marine |
| Class | ferry |
| Country | United States |
| Powertrain | hydrogen fuel-cell electric |
| Fuel source | unstated |
| Capacity | 75 passengers |
| Charging | Hydrogen refueled from trucks |
| Autonomy | crewed |
| Route or region | San Francisco Bay |
| Status | in service |
| In service | 2024 |
| Record updated | 2026-10 |
In context
Where it fits
Listed in Electric Ferries. Vessels are compared on battery capacity, charging, route length and service status - the factors that decide whether a vessel class can run on batteries alone or still needs hydrogen, hybrid or green-fuel power.
| Vessel | Status |
|---|---|
| Aurora and Tycho Brahe (ForSea, Molslinjen) | in service |
| Bastø Electric (Bastø Fosen) | in service |
| Candela P-12 Nova (Region Stockholm, SL) | in service |
| China Zorrilla (Incat Hull 096) (Buquebus) | in service |
| Color Hybrid (Color Line) | in service |
| Elektra (Finferries) | in service |
| Ellen (E-ferry) (Ærø Municipality) | in service |
| Ika Rere (East by West) | in service |
Sources
Sources and scope
- Scope
- Sea Change (SWITCH Maritime, operated by Blue and Gold Fleet)
- Sources
- ElectronsX marine dataset; operator, shipyard and classification society records
- Updated
- 2026-10