Status
Ramping: First Unified Cells from December 2025; phase 1 scaled back from 40 GWh (unverified)
PowerCo (Volkswagen) battery cell plant in Salzgitter, Lower Saxony, Germany. Products: cells. Anchor customer: Volkswagen Group.
Plant record
Plant record
| Owner or operator | PowerCo (Volkswagen) |
| Plant | Salzgitter Gigafactory |
| Location | Salzgitter, Lower Saxony, Germany |
| Region | Europe |
| Owner home country | Germany |
| Products | cells |
| Cell format | prismatic (Unified Cell) |
| Cell chemistry | NMC, LFP |
| Capacity (GWh per year) | 20 |
| Capacity basis | phase 1 |
| Status | ramping |
| Status checked 2025-2026 | no |
| Opened or target year | 2025 |
| Investment | $2.0 billion |
| Anchor customer | Volkswagen Group |
| Strategic tier (1 highest) | 1 |
| China supply exposure | low |
| Record updated | 2026-10 |
Official site: powerco.de
In context
Where it fits
Listed in Battery Cell Gigafactories. Owner profile: PowerCo (Volkswagen).
| Plant | Location | Type | Status |
|---|---|---|---|
| St. Thomas Ontario Gigafactory (PowerCo (Volkswagen)) | St. Thomas, Ontario, Canada | battery cell plant | under construction |
| Valencia Gigafactory (PowerCo (Volkswagen)) | Sagunto, Valencia, Spain | battery cell plant | under construction |
| Plant | Location | Type | Status |
|---|---|---|---|
| Erfurt Gigafactory (CATL) | Arnstadt, Thuringia, Germany | battery cell plant | operational |
| Gottingen Gigafactory (Gotion High-Tech) | Gottingen, Lower Saxony, Germany | battery cell plant | under construction |
| Heide Gigafactory (Northvolt) | Heide, Schleswig-Holstein, Germany | battery cell plant | paused |
| Kaiserslautern Gigafactory (ACC) | Kaiserslautern, Rhineland-Palatinate, Germany | battery cell plant | cancelled |
| Saarland Gigafactory (SVOLT) | Uberherrn, Saarland, Germany | battery cell plant | cancelled |
Sources
Sources and scope
- Scope
- Salzgitter Gigafactory (PowerCo (Volkswagen))
- Sources
- ElectronsX gigafactory dataset; company releases and trade press
- Updated
- 2026-10