Status
Under construction: Start of production 2026-2027 (unverified)
PowerCo (Volkswagen) battery cell plant in Sagunto, Valencia, Spain. Products: cells. Anchor customer: Volkswagen Group.
Plant record
Plant record
| Owner or operator | PowerCo (Volkswagen) |
| Plant | Valencia Gigafactory |
| Location | Sagunto, Valencia, Spain |
| Region | Europe |
| Owner home country | Germany |
| Products | cells |
| Cell format | prismatic (Unified Cell) |
| Cell chemistry | NMC, LFP |
| Capacity (GWh per year) | 40 |
| Capacity basis | legacy figure, not re-verified |
| Status | under construction |
| Status checked 2025-2026 | no |
| Opened or target year | 2026 |
| Investment | $3.0 billion |
| Anchor customer | Volkswagen Group |
| Strategic tier (1 highest) | 1 |
| China supply exposure | low |
| Record updated | 2026-10 |
Official site: powerco.de
In context
Where it fits
Listed in Battery Cell Gigafactories. Owner profile: PowerCo (Volkswagen).
| Plant | Location | Type | Status |
|---|---|---|---|
| Salzgitter Gigafactory (PowerCo (Volkswagen)) | Salzgitter, Lower Saxony, Germany | battery cell plant | ramping |
| St. Thomas Ontario Gigafactory (PowerCo (Volkswagen)) | St. Thomas, Ontario, Canada | battery cell plant | under construction |
| Plant | Location | Type | Status |
|---|---|---|---|
| Zaragoza LFP Gigafactory (Stellantis-CATL) | Figueruelas, Aragon, Spain | battery cell plant | under construction |
Sources
Sources and scope
- Scope
- Valencia Gigafactory (PowerCo (Volkswagen))
- Sources
- ElectronsX gigafactory dataset; company releases and trade press
- Updated
- 2026-10