Status
Under construction: Mass production for Panasonic expected in the second half of 2027 after qualification
Product: Coated powder. Capacity: 20 kt/yr (Planned nameplate; full capacity now targeted for 2031).
Novonix Riverside, Chattanooga, Tennessee; continuous graphitization furnace; the main US synthetic-graphite AAM project.
Customers and offtakers: Panasonic Energy, PowerCo.
Plant record
Plant record
| Company | Novonix |
| Plant | Riverside Synthetic Graphite Plant |
| City | Chattanooga |
| State or province | Tennessee |
| Country | USA |
| Material | synthetic graphite |
| Product | Coated powder |
| Capacity (kt/yr) | 20 |
| Capacity basis | Planned nameplate; full capacity now targeted for 2031 |
| Status | under construction |
| Status note | Mass production for Panasonic expected in the second half of 2027 after qualification; DOE grant and 48C credit; second plant has a DOE loan commitment |
| Scale | commercial |
| Start year | 2027 |
| Investment (US$ billion) | 0. |
| Customers and offtakers | Panasonic Energy, PowerCo |
| Carbon or silicon source | Petroleum coke (domestic US) |
| Geopolitical exposure | LOW |
| Record updated | 2026-10 |
Official site: novonixgroup.com
In context
Where it fits
Listed in Anode Active Materials. Anode plants are compared on route (natural or synthetic graphite, silicon, hard carbon), the step they own (mining, graphitization, spheroidizing, coating), capacity and cell qualification; purification, graphitization and coating are the bottlenecks, not graphite itself.
| Plant | Country | Status |
|---|---|---|
| New Carlisle Silicon Anode Line (Alkegen) | USA | operational |
| Anderson Indiana LTO Pilot (Altair Nanotechnologies) | USA | operational |
| Fremont Plant (Amprius Technologies) | USA | operational |
| Sanborn Synthetic Graphite Plant (Anovion) | USA | operational |
| Fab1 Fremont Silicon Anode (Enovix) | USA | operational |
| Woodinville BAM-1 Plant (Group14 Technologies) | USA | operational |
| Rochester Lithium Metal Anode Line (Li-Metal) | USA | operational |
| Chicago Plant (NanoGraf) | USA | operational |
| Michigan Si-C Development (One D Material (1DM)) | USA | operational |
| Michigan Si-C Plant (Paraclete Energy) | USA | operational |
Sources
Sources and scope
- Scope
- Riverside Synthetic Graphite Plant (Novonix)
- Sources
- ElectronsX anode dataset; company disclosures and filings
- Updated
- 2026-10