Status
Ramping: Began operations September 2025
Product: Silicon nanocomposite powder. Capacity: phase 1 sized for about 200,000 EVs a year (Sila); tonnage not published.
First commercial silicon anode plant in North America; Moses Lake WA (hydro-powered); BMW and Panasonic anchor customers; Titan Si technology; 20% Si content enabling 20%+ energy density uplift over graphite.
Customers and offtakers: BMW / Panasonic / Whoop.
Plant record
Plant record
| Company | Sila Nanotechnologies |
| Plant | Moses Lake Silicon Anode Plant |
| City | Moses Lake |
| State or province | Washington |
| Country | USA |
| Material | silicon-carbon |
| Product | Silicon nanocomposite powder |
| Capacity basis | Phase 1 sized for about 200,000 EVs a year (Sila); tonnage not published |
| Status | ramping |
| Status note | Began operations September 2025; automotive production from March 2026 |
| Scale | commercial |
| Start year | 2025 |
| Investment (US$ billion) | 0. |
| Customers and offtakers | BMW / Panasonic / Whoop |
| Carbon or silicon source | Metallurgical silicon + carbon |
| Geopolitical exposure | LOW |
| Record updated | 2026-10 |
Official site: silanano.com
In context
Where it fits
Listed in Anode Active Materials. Anode plants are compared on route (natural or synthetic graphite, silicon, hard carbon), the step they own (mining, graphitization, spheroidizing, coating), capacity and cell qualification; purification, graphitization and coating are the bottlenecks, not graphite itself.
| Plant | Country | Status |
|---|---|---|
| New Carlisle Silicon Anode Line (Alkegen) | USA | operational |
| Anderson Indiana LTO Pilot (Altair Nanotechnologies) | USA | operational |
| Fremont Plant (Amprius Technologies) | USA | operational |
| Sanborn Synthetic Graphite Plant (Anovion) | USA | operational |
| Fab1 Fremont Silicon Anode (Enovix) | USA | operational |
| Woodinville BAM-1 Plant (Group14 Technologies) | USA | operational |
| Rochester Lithium Metal Anode Line (Li-Metal) | USA | operational |
| Chicago Plant (NanoGraf) | USA | operational |
| Michigan Si-C Development (One D Material (1DM)) | USA | operational |
| Michigan Si-C Plant (Paraclete Energy) | USA | operational |
Sources
Sources and scope
- Scope
- Moses Lake Silicon Anode Plant (Sila Nanotechnologies)
- Sources
- ElectronsX anode dataset; company disclosures and filings
- Updated
- 2026-10