Status
Operational: status carried from the legacy record
Product: Titan Silicon. Capacity: not published.
Sila headquarters line.
Plant record
Plant record
| Company | Sila |
| Plant | Alameda Pilot Plant |
| City | Alameda |
| State or province | California |
| Country | USA |
| Material | silicon-carbon |
| Product | Titan Silicon |
| Status | operational |
| Status note | Status carried from the legacy record; not re-verified |
| Scale | pilot |
| Geopolitical exposure | LOW |
| Record updated | 2026-10 |
Official site: silanano.com
In context
Where it fits
Listed in Anode Active Materials. Anode plants are compared on route (natural or synthetic graphite, silicon, hard carbon), the step they own (mining, graphitization, spheroidizing, coating), capacity and cell qualification; purification, graphitization and coating are the bottlenecks, not graphite itself.
| Plant | Country | Status |
|---|---|---|
| New Carlisle Silicon Anode Line (Alkegen) | USA | operational |
| Anderson Indiana LTO Pilot (Altair Nanotechnologies) | USA | operational |
| Fremont Plant (Amprius Technologies) | USA | operational |
| Sanborn Synthetic Graphite Plant (Anovion) | USA | operational |
| Fab1 Fremont Silicon Anode (Enovix) | USA | operational |
| Woodinville BAM-1 Plant (Group14 Technologies) | USA | operational |
| Rochester Lithium Metal Anode Line (Li-Metal) | USA | operational |
| Chicago Plant (NanoGraf) | USA | operational |
| Michigan Si-C Development (One D Material (1DM)) | USA | operational |
| Michigan Si-C Plant (Paraclete Energy) | USA | operational |
Sources
Sources and scope
- Scope
- Alameda Pilot Plant (Sila)
- Sources
- ElectronsX anode dataset; company disclosures and filings
- Updated
- 2026-10