Profile
Volkswagen ID.7 Tourer rides on the Volkswagen MEB (dedicated EV, 400 V), with domain E/E architecture and partial over-the-air updates
Variants and trims: Pro, Pro S, GTX.
General
General
| Make | Volkswagen (company profile) |
| Family | ID.7 |
| Model | ID.7 Tourer |
| Variants and trims | Pro, Pro S, GTX |
| Market segment | Upper mass-market |
| Status | Available |
| Price from | €59,895 EUR - MSRP (Germany, incl. VAT, Pro S MY26) |
| Markets | EU |
| Built in | Germany (Emden) |
| Parent | Volkswagen AG |
| Brand origin | Germany |
| Partners | XPeng (equity stake; CEA E/E architecture and China models); Rivian (Rivian-VW Group Technologies JV); SAIC (SAIC VW JV); FAW (FAW-VW JV); JAC (VW Anhui, VW 75%); Gotion (VW largest shareholder; cells); Horizon Robotics (Carizon JV) |
Price basis and currency follow the market named; see EV Pricing: MSRP vs Real-World Cost.
Body and Design
Body and design
| Body style | wagon |
| Seats | 5 |
| Seat rows | 2 |
| Doors | 5 |
| Door type | conventional |
Performance
Performance
| Range (WLTP) | 690 km (429 mi) |
| Peak power | 210 kW (282 hp) |
| Drive | RWD or AWD |
| Motors | 2 |
Range is listed per test cycle and never mixed: see EV Range Explained: EPA vs WLTP vs CLTC and factors that cut real-world range.
Battery and Charging
Battery and charging
| Battery (usable) | 86 kWh |
| Chemistry | NMC |
| Voltage class | 400 V |
| DC peak charge | 200 kW |
| DC charge time | 10-80% in 26 min (Pro S) |
| AC onboard charger | 11 kW |
Battery is usable capacity where the maker publishes it (gross vs usable); DC peak is the maker's peak rate, not an average (charging speed, rate and time).
Chassis and Dynamics
Chassis and dynamics
| Towing (braked) | 1000 kg (2,205 lb) |
Platform and Architecture
Volkswagen MEB
Platform and software-defined vehicle profile: 400 V class, domain E/E architecture, partial OTA.
| Owner | Volkswagen Group |
| Platform type | dedicated EV |
| Also used by | Ford (Explorer, Capri), Skoda, Cupra, Audi, VW China (FAW-VW, SAIC VW, VW Anhui incl. ID. AURA T6 with CEA 1.3) |
| Voltage class | 400 V |
| E/E architecture | domain |
| OTA scope | partial |
| SDV maturity | transitional |
| Battery integration | module |
| Platform launched | 2019 |
| Platform status | active |
Architecture, OTA scope, SDV maturity and inverter type are platform properties: each platform is classified once and its models inherit the values unless the model differs (marked model-specific). Definitions: SDV capabilities explained. More on Volkswagen Group EV Platforms.
Lineup
In the Volkswagen lineup
All Volkswagen battery-electric models: Volkswagen EV portfolio. Listed in Electric Cars and SUVs.
| Model | Body | Status |
|---|---|---|
| ID. AURA T6 | SUV | on sale |
| ID. UNYX 06 | SUV coupe | on sale |
| ID. UNYX 07 | sedan | on sale |
| ID. UNYX 08 | SUV | on sale |
| ID. UNYX 09 | liftback | on sale |
| ID.3 | hatchback | on sale |
| ID.4 | SUV | on sale |
| ID.5 | SUV coupe | on sale |
| ID.6 | SUV | on sale |
| ID.7 | liftback | on sale |
| ID.Buzz | MPV | on sale |
| ID.Polo | hatchback | on sale |
| ID.Cross | SUV | announced |
| ID.Every1 | hatchback | announced |
Sources
Sources and scope
- Scope
- Volkswagen ID.7 Tourer
- Sources
- ElectronsX passenger EV dataset; ev-database.org
- Updated
- 2026-11-02