Profile
Volkswagen ID. AURA T6 rides on the Volkswagen MEB (dedicated EV, 400 V), with zonal (CEA 1.3, VW-XPeng) E/E architecture and partial over-the-air updates
Shown Beijing Apr 2026; pre-sales 28 Aug; launched 20 Sep 2026; first FAW-VW AURA model.
Variants and trims: 540 Pro, 660 Pro, 660 Max, 660 Ultra. Spread across variants: battery (kWh) 59.9 to 77.5; CLTC range (km) 540 to 660; price 129900 to 166900.
General
General
| Make | Volkswagen (company profile) |
| Family | ID. AURA |
| Model | ID. AURA T6 |
| Variants and trims | 540 Pro, 660 Pro, 660 Max, 660 Ultra |
| Market segment | Mass-market |
| Status | Available |
| Price from | ¥129,900 CNY - MSRP (China launch, Sep 2026) |
| Markets | CN |
| Built in | China (FAW-VW Foshan) |
| Parent | Volkswagen AG |
| Brand origin | Germany |
| Partners | XPeng (equity stake; CEA E/E architecture and China models); Rivian (Rivian-VW Group Technologies JV); SAIC (SAIC VW JV); FAW (FAW-VW JV); JAC (VW Anhui, VW 75%); Gotion (VW largest shareholder; cells); Horizon Robotics (Carizon JV) |
Price basis and currency follow the market named; see EV Pricing: MSRP vs Real-World Cost.
Body and Design
Body and design
| Body style | SUV |
| Seats | 5 |
| Seat rows | 2 |
| Doors | 5 |
| Door type | conventional |
Performance
Performance
| Range (CLTC) | 660 km (410 mi) |
| Peak power | 170 kW (228 hp) |
| Peak torque | 345 Nm (254 lb-ft) |
| Drive | RWD |
| Motors | 1 |
Range is listed per test cycle and never mixed: see EV Range Explained: EPA vs WLTP vs CLTC and factors that cut real-world range.
Battery and Charging
Battery and charging
| Battery (usable) | 77.5 kWh |
| Chemistry | LFP |
| Cell supplier | Gotion; CATL |
| Voltage class | 400 V |
| DC charge time | 30-80% in 22 to 24 min |
Battery is usable capacity where the maker publishes it (gross vs usable); DC peak is the maker's peak rate, not an average (charging speed, rate and time).
Platform and Architecture
Volkswagen MEB
Platform and software-defined vehicle profile: 400 V class, zonal (CEA 1.3, VW-XPeng) E/E architecture, partial OTA.
| Owner | Volkswagen Group |
| Platform type | dedicated EV |
| Also used by | Ford (Explorer, Capri), Skoda, Cupra, Audi, VW China (FAW-VW, SAIC VW, VW Anhui incl. ID. AURA T6 with CEA 1.3) |
| Voltage class | 400 V |
| E/E architecture | zonal (CEA 1.3, VW-XPeng) (model-specific) |
| OTA scope | partial |
| SDV maturity | transitional |
| Battery integration | module |
| Platform launched | 2019 |
| Platform status | active |
Architecture, OTA scope, SDV maturity and inverter type are platform properties: each platform is classified once and its models inherit the values unless the model differs (marked model-specific). Definitions: SDV capabilities explained. More on Volkswagen Group EV Platforms.
Autonomy Readiness
Carizon ADAS (660 Max and Ultra) (L2+)
| ADAS system | Carizon ADAS (660 Max and Ultra) |
| Automation level | L2+ |
| Supervision | supervised |
| Compute | Horizon Robotics Journey 6H (420 TOPS) |
| Sensors | roof lidar (RoboSense, 192-line) on Max and Ultra |
| Lidar | optional |
| ADAS supplier | Carizon (Cariad-Horizon Robotics JV) |
Levels follow SAE J3016 driving automation levels; compute families are compared in Autonomy Compute Platforms.
Lineup
In the Volkswagen lineup
All Volkswagen battery-electric models: Volkswagen EV portfolio. Listed in Electric Cars and SUVs.
| Model | Body | Status |
|---|---|---|
| ID. UNYX 06 | SUV coupe | on sale |
| ID. UNYX 07 | sedan | on sale |
| ID. UNYX 08 | SUV | on sale |
| ID. UNYX 09 | liftback | on sale |
| ID.3 | hatchback | on sale |
| ID.4 | SUV | on sale |
| ID.5 | SUV coupe | on sale |
| ID.6 | SUV | on sale |
| ID.7 | liftback | on sale |
| ID.7 Tourer | wagon | on sale |
| ID.Buzz | MPV | on sale |
| ID.Polo | hatchback | on sale |
| ID.Cross | SUV | announced |
| ID.Every1 | hatchback | announced |
Sources
Sources and scope
- Scope
- Volkswagen ID. AURA T6
- Sources
- ElectronsX passenger EV dataset; cnevpost.com, en.wikipedia.org, carscoops.com
- Updated
- 2026-11-02