Profile
Volkswagen ID. UNYX 06 rides on the Volkswagen MEB (dedicated EV, 400 V), with domain E/E architecture and partial over-the-air updates
Replaced the 2024 ID. UNYX on 21 Apr 2025; updated May 2026 and Oct 2026 (77.5 kWh, lidar ADAS, price cut).
Variants and trims: Lite, Pro, Max. Spread across variants: CLTC range (km) 528 to 630; price 129900 to 169900.
Also sold as: ID. UNYX (2024 original, replaced Apr 2025).
General
General
| Make | Volkswagen (company profile) |
| Family | ID. UNYX |
| Model | ID. UNYX 06 |
| Also sold as | ID. UNYX (2024 original, replaced Apr 2025) |
| Variants and trims | Lite, Pro, Max |
| Market segment | Mass-market |
| Status | Available |
| Price from | ¥129,900 CNY - MSRP (China, Oct 2026; Lite promo 119,900) |
| Markets | CN |
| Built in | China (VW Anhui Hefei) |
| Parent | Volkswagen AG |
| Brand origin | Germany |
| Partners | XPeng (equity stake; CEA E/E architecture and China models); Rivian (Rivian-VW Group Technologies JV); SAIC (SAIC VW JV); FAW (FAW-VW JV); JAC (VW Anhui, VW 75%); Gotion (VW largest shareholder; cells); Horizon Robotics (Carizon JV) |
Price basis and currency follow the market named; see EV Pricing: MSRP vs Real-World Cost.
Body and Design
Body and design
| Body style | SUV coupe |
| Seats | 5 |
| Seat rows | 2 |
| Doors | 5 |
| Door type | conventional |
Performance
Performance
| Range (CLTC) | 630 km (391 mi) |
| Peak power | 170 kW (228 hp) |
| Drive | RWD |
| Motors | 1 |
Range is listed per test cycle and never mixed: see EV Range Explained: EPA vs WLTP vs CLTC and factors that cut real-world range.
Battery and Charging
Battery and charging
| Battery (usable) | 77.5 kWh |
| Voltage class | 400 V |
Battery is usable capacity where the maker publishes it (gross vs usable); DC peak is the maker's peak rate, not an average (charging speed, rate and time).
Platform and Architecture
Volkswagen MEB
Platform and software-defined vehicle profile: 400 V class, domain E/E architecture, partial OTA.
| Owner | Volkswagen Group |
| Platform type | dedicated EV |
| Also used by | Ford (Explorer, Capri), Skoda, Cupra, Audi, VW China (FAW-VW, SAIC VW, VW Anhui incl. ID. AURA T6 with CEA 1.3) |
| Voltage class | 400 V |
| E/E architecture | domain |
| OTA scope | partial |
| SDV maturity | transitional |
| Battery integration | module |
| Platform launched | 2019 |
| Platform status | active |
Architecture, OTA scope, SDV maturity and inverter type are platform properties: each platform is classified once and its models inherit the values unless the model differs (marked model-specific). Definitions: SDV capabilities explained. More on Volkswagen Group EV Platforms.
Autonomy Readiness
lidar-based urban and parking assist (Oct 2026 update) (L2+)
| ADAS system | lidar-based urban and parking assist (Oct 2026 update) |
| Automation level | L2+ |
| Supervision | supervised |
| Lidar | optional |
Levels follow SAE J3016 driving automation levels; compute families are compared in Autonomy Compute Platforms.
Lineup
In the Volkswagen lineup
All Volkswagen battery-electric models: Volkswagen EV portfolio. Listed in Electric Cars and SUVs.
| Model | Body | Status |
|---|---|---|
| ID. AURA T6 | SUV | on sale |
| ID. UNYX 07 | sedan | on sale |
| ID. UNYX 08 | SUV | on sale |
| ID. UNYX 09 | liftback | on sale |
| ID.3 | hatchback | on sale |
| ID.4 | SUV | on sale |
| ID.5 | SUV coupe | on sale |
| ID.6 | SUV | on sale |
| ID.7 | liftback | on sale |
| ID.7 Tourer | wagon | on sale |
| ID.Buzz | MPV | on sale |
| ID.Polo | hatchback | on sale |
| ID.Cross | SUV | announced |
| ID.Every1 | hatchback | announced |
Sources
Sources and scope
- Scope
- Volkswagen ID. UNYX 06
- Sources
- ElectronsX passenger EV dataset; cnevpost.com, electrive.com
- Updated
- 2026-11-02