Status
Ramping: Opened July 2025 making 2170 cells; full output delayed; near half of capacity in early 2026; lines turning toward storage cells for AI data centers (June 2026)
Panasonic Energy battery cell plant in De Soto, Kansas, United States. Products: cells. Anchor customer: Tesla.
Plant record
Plant record
| Owner or operator | Panasonic Energy |
| Plant | De Soto Kansas Gigafactory |
| Location | De Soto, Kansas, United States |
| Region | North America |
| Owner home country | Japan |
| Products | cells |
| Cell format | cylindrical 2170 |
| Cell chemistry | NCA |
| Capacity (GWh per year) | 32 |
| Capacity basis | announced |
| Status | ramping |
| Status checked 2025-2026 | yes |
| Opened or target year | 2025 |
| Investment | $4.0 billion |
| Anchor customer | Tesla |
| Strategic tier (1 highest) | 1 |
| China supply exposure | low |
| Record updated | 2026-10 |
Official site: na.panasonic.com/us/energy-solutions
In context
Where it fits
Listed in Battery Cell Gigafactories. Owner profile: Panasonic Energy.
| Plant | Location | Type | Status |
|---|---|---|---|
| Gigafactory Nevada (cells for Tesla) (Panasonic Energy) | Sparks, Nevada, United States | battery cell plant | operational |
| Hyogo Cell Plant (Panasonic Energy) | Himeji, Hyogo, Japan | battery cell plant | operational |
| Osaka Cell Plant (Panasonic Energy) | Osaka, Japan | battery cell plant | operational |
| Tokushima Cell Plant (Panasonic Energy) | Tokushima, Japan | battery cell plant | operational |
| Wakayama Cell Plant (Panasonic Energy) | Wakayama, Japan | battery cell plant | operational |
| Oklahoma Announced Plant (Panasonic Energy) | TBD, Oklahoma, United States | battery cell plant | cancelled |
| Plant | Location | Type | Status |
|---|---|---|---|
| Carlsbad Plant (American Lithium Energy) | Carlsbad, California, United States | battery cell plant | operational |
| Commerce Georgia Plant (SK On) | Commerce, Georgia, United States | battery cell plant | operational |
| Fremont 3D Silicon Pilot (Enovix) | Fremont, California, United States | battery cell plant | operational |
| Fremont Silicon Anode (Amprius Technologies) | Fremont, California, United States | battery cell plant | operational |
| Gigafactory Nevada (Tesla) | Sparks, Nevada, United States | battery cell plant | operational |
| Gigafactory Texas cell and pack operations (Tesla) | Austin, Texas, United States | battery cell plant | operational |
| Holland Michigan Plant (LG Energy Solution) | Holland, Michigan, United States | battery cell plant | operational |
| Jacksonville Plant (Saft America) | Jacksonville, Florida, United States | battery cell plant | operational |
| Joplin Missouri Plant (EaglePicher) | Joplin, Missouri, United States | battery cell plant | operational |
| Kentucky Battery Plant 1 (ex-BlueOval SK) (Ford) | Glendale, Kentucky, United States | battery cell plant | operational |
Sources
Sources and scope
- Scope
- De Soto Kansas Gigafactory (Panasonic Energy)
- Sources
- ElectronsX gigafactory dataset; company releases and trade press
- Updated
- 2026-10