Finding
The US EV lineup is shrinking at the incumbents and shifting to cheaper models at the startups
Ford ended the F-150 Lightning in December 2025 and moved to range-extended trucks and a Universal EV Platform for 2027; Tesla ended Model S and X production in May 2026; Chrysler and Lincoln have no battery-electric model available. GM relaunched the Chevrolet Bolt as an LFP car and sells five Cadillac EVs.
Rivian started R2 deliveries in June 2026; Slate and Scout (Volkswagen Group, Blythewood, South Carolina) are not yet available; Lucid is testing a Gravity robotaxi with Nuro for Uber. Faraday Future is in restructuring.
Robotaxi makers are listed as brands: Waymo (Alphabet) runs the Zeekr-built Ojai, Zoox belongs to Amazon, and Tesla builds the Cybercab. Chinese technology still enters through partners: Ford licenses CATL LFP cell technology for its Michigan battery plant, and Waymo's Ojai is built on Geely's SEA-M platform.
Brands
US battery-electric brands by parent group
Company status and partners come from the ElectronsX makes table; model counts are live from the models table.
| Brand | Group | Parent | Company status | Partners | Available | Tracked |
|---|---|---|---|---|---|---|
| Cadillac | General Motors | General Motors | Operating | LG Energy Solution (Ultium Cells JV); Samsung SDI (Ultium JV plant); Hyundai (co-development pact, 2024); Honda (Prologue/ZDX on Ultium, ending after MY2026); SAIC (SAIC-GM and SAIC-GM-Wuling JVs in China) | 5 | 5 |
| Buick | General Motors | General Motors | Operating | LG Energy Solution (Ultium Cells JV); Samsung SDI (Ultium JV plant); Hyundai (co-development pact, 2024); Honda (Prologue/ZDX on Ultium, ending after MY2026); SAIC (SAIC-GM and SAIC-GM-Wuling JVs in China) | 4 | 4 |
| Chevrolet | General Motors | General Motors | Operating | LG Energy Solution (Ultium Cells JV); Samsung SDI (Ultium JV plant); Hyundai (co-development pact, 2024); Honda (Prologue/ZDX on Ultium, ending after MY2026); SAIC (SAIC-GM and SAIC-GM-Wuling JVs in China) | 4 | 6 |
| GMC | General Motors | General Motors | Operating | LG Energy Solution (Ultium Cells JV); Samsung SDI (Ultium JV plant); Hyundai (co-development pact, 2024); Honda (Prologue/ZDX on Ultium, ending after MY2026); SAIC (SAIC-GM and SAIC-GM-Wuling JVs in China) | 3 | 3 |
| Ford | Ford | Ford Motor Company | Operating | Volkswagen (MEB for Explorer and Capri in Europe); CATL (LFP licensing, BlueOval Battery Park Michigan); JMC (China); SK On (BlueOval SK) | 6 | 8 |
| Lincoln | Ford | Ford Motor Company | Operating | 0 | 2 | |
| Jeep | Stellantis | Stellantis N.V. | Operating | Leapmotor (about 21% Stellantis stake; Leapmotor International JV 51% Stellantis); CATL (LFP cell plant JV, Zaragoza); ACC (cell JV with Mercedes-Benz and TotalEnergies/Saft); Samsung SDI (StarPlus Energy, US cells) | 4 | 5 |
| Dodge | Stellantis | Stellantis N.V. | Operating | Leapmotor (about 21% Stellantis stake; Leapmotor International JV 51% Stellantis); CATL (LFP cell plant JV, Zaragoza); ACC (cell JV with Mercedes-Benz and TotalEnergies/Saft); Samsung SDI (StarPlus Energy, US cells) | 1 | 1 |
| Chrysler | Stellantis | Stellantis N.V. | Operating | Leapmotor (about 21% Stellantis stake; Leapmotor International JV 51% Stellantis); CATL (LFP cell plant JV, Zaragoza); ACC (cell JV with Mercedes-Benz and TotalEnergies/Saft); Samsung SDI (StarPlus Energy, US cells) | 0 | 1 |
| Tesla | Tesla | Tesla, Inc. | Operating | Panasonic, LG Energy Solution, CATL (cell supply, not equity); Samsung (AI chip foundry) | 5 | 8 |
| Rivian | Rivian | Rivian Automotive | Operating | Volkswagen Group (Rivian and VW Group Technologies software JV); Amazon (EDV customer and investor) | 4 | 5 |
| Lucid | Lucid | Lucid Group (PIF majority) | Operating | Saudi Public Investment Fund (majority owner); Uber (investment and Gravity robotaxi deal with Nuro); Aston Martin (powertrain supply) | 3 | 4 |
| Zoox | Amazon | Amazon | Acquired | 1 | 1 | |
| Drako | Drako Motors, Inc. | Drako Motors, Inc. | Operating | 1 | 2 | |
| Faraday Future | Faraday Future Intelligent Electric | Faraday Future Intelligent Electric | Restructuring | Chinese supply partners for FX models | 1 | 2 |
| Waymo | Alphabet | Alphabet | Operating | Zeekr/Geely (Ojai base vehicle); Magna (Mesa integration plant); Hyundai (IONIQ 5); Jaguar (I-PACE); Uber (Austin, Atlanta) | 0 | 1 |
| Slate | Slate Auto | Slate Auto | Operating | Bezos-backed (reported investors) | 0 | 1 |
| TELO | TELO Trucks | TELO Trucks | Operating | 0 | 1 | |
| Scout | Volkswagen Group | Scout Motors (Volkswagen Group) | Operating | Rivian-Volkswagen Group Technologies (software/E-E JV) | 0 | 2 |
| Karma | Wanxiang Group | Wanxiang Group | Operating | 0 | 2 |
Brands are grouped by parent group; the group with the most models available comes first. Available counts canonical battery-electric passenger models available or in fleet-only series production; Tracked adds announced, shown, concept, discontinued and canceled models. Plug-in hybrids and range extenders are out of scope, so brands that sell mostly those show few models. Each brand links to its portfolio page.
Groups
Parent groups
Groups with their own brand or company page link to it.
| Group | Brands | Models available |
|---|---|---|
| General Motors | 4 | 16 |
| Ford | 2 | 6 |
| Stellantis | 3 | 5 |
| Tesla | 1 | 5 |
| Rivian | 1 | 4 |
| Lucid | 1 | 3 |
| Amazon | 1 | 1 |
| Drako Motors, Inc. | 1 | 1 |
| Faraday Future Intelligent Electric | 1 | 1 |
| Alphabet | 1 | 0 |
| Slate Auto | 1 | 0 |
| TELO Trucks | 1 | 0 |
| Volkswagen Group | 1 | 0 |
| Wanxiang Group | 1 | 0 |
Sources
Sources and scope
- Scope
- US EV Brands
- Sources
- ElectronsX passenger EV dataset; maker filings and press per brand
- Updated
- 2026-11-02