Finding
Europe's carmakers are taking Chinese capital and technology to stay in the EV race
Stellantis holds about 21% of Leapmotor and controls Leapmotor International; Volkswagen holds an equity stake in XPeng and co-develops its China E/E architecture with it; Renault and Geely run the HORSE Powertrain joint venture; BMW builds the Mini Cooper E and Aceman in China with Great Wall Motor.
Geely owns Volvo Cars, Polestar, Lotus and LEVC outright or by majority and half of smart with Mercedes-Benz, which also holds a cross-shareholding with BAIC. MG is a British-origin brand owned by SAIC and is listed under China. The Dacia Spring is built in Wuhan and the new Renault Twingo was engineered in China.
Several brands are in restructuring: Polestar after heavy losses and a Nasdaq reverse split, Jaguar during its EV-only reboot (Type 01 deliveries 2027), and Lotus after job cuts at Hethel. Togg (Turkey) is listed here.
Brands
Europe battery-electric brands by parent group
Company status and partners come from the ElectronsX makes table; model counts are live from the models table.
| Brand | Country | Group | Parent | Company status | Partners | Available | Tracked |
|---|---|---|---|---|---|---|---|
| Peugeot | France | Stellantis | Stellantis N.V. | Operating | Leapmotor (about 21% Stellantis stake; Leapmotor International JV 51% Stellantis); CATL (LFP cell plant JV, Zaragoza); ACC (cell JV with Mercedes-Benz and TotalEnergies/Saft); Samsung SDI (StarPlus Energy, US cells) | 9 | 10 |
| Citroen | France | Stellantis | Stellantis N.V. | Operating | Leapmotor (about 21% Stellantis stake; Leapmotor International JV 51% Stellantis); CATL (LFP cell plant JV, Zaragoza); ACC (cell JV with Mercedes-Benz and TotalEnergies/Saft); Samsung SDI (StarPlus Energy, US cells) | 8 | 8 |
| Opel | Germany | Stellantis | Stellantis N.V. | Operating | Leapmotor (about 21% Stellantis stake; Leapmotor International JV 51% Stellantis); CATL (LFP cell plant JV, Zaragoza); ACC (cell JV with Mercedes-Benz and TotalEnergies/Saft); Samsung SDI (StarPlus Energy, US cells) | 8 | 8 |
| Vauxhall | United Kingdom | Stellantis | Stellantis N.V. | Operating | Leapmotor (about 21% Stellantis stake; Leapmotor International JV 51% Stellantis); CATL (LFP cell plant JV, Zaragoza); ACC (cell JV with Mercedes-Benz and TotalEnergies/Saft); Samsung SDI (StarPlus Energy, US cells) | 8 | 8 |
| DS | France | Stellantis | Stellantis N.V. | Operating | Leapmotor (about 21% Stellantis stake; Leapmotor International JV 51% Stellantis); CATL (LFP cell plant JV, Zaragoza); ACC (cell JV with Mercedes-Benz and TotalEnergies/Saft); Samsung SDI (StarPlus Energy, US cells) | 4 | 4 |
| Fiat | Italy | Stellantis | Stellantis N.V. | Operating | Leapmotor (about 21% Stellantis stake; Leapmotor International JV 51% Stellantis); CATL (LFP cell plant JV, Zaragoza); ACC (cell JV with Mercedes-Benz and TotalEnergies/Saft); Samsung SDI (StarPlus Energy, US cells) | 3 | 3 |
| Maserati | Italy | Stellantis | Stellantis N.V. | Operating | Leapmotor (about 21% Stellantis stake; Leapmotor International JV 51% Stellantis); CATL (LFP cell plant JV, Zaragoza); ACC (cell JV with Mercedes-Benz and TotalEnergies/Saft); Samsung SDI (StarPlus Energy, US cells) | 3 | 3 |
| Abarth | Italy | Stellantis | Stellantis N.V. | Operating | Leapmotor (about 21% Stellantis stake; Leapmotor International JV 51% Stellantis); CATL (LFP cell plant JV, Zaragoza); ACC (cell JV with Mercedes-Benz and TotalEnergies/Saft); Samsung SDI (StarPlus Energy, US cells) | 2 | 2 |
| Alfa Romeo | Italy | Stellantis | Stellantis N.V. | Operating | Leapmotor (about 21% Stellantis stake; Leapmotor International JV 51% Stellantis); CATL (LFP cell plant JV, Zaragoza); ACC (cell JV with Mercedes-Benz and TotalEnergies/Saft); Samsung SDI (StarPlus Energy, US cells) | 1 | 4 |
| Lancia | Italy | Stellantis | Stellantis N.V. | Operating | Leapmotor (about 21% Stellantis stake; Leapmotor International JV 51% Stellantis); CATL (LFP cell plant JV, Zaragoza); ACC (cell JV with Mercedes-Benz and TotalEnergies/Saft); Samsung SDI (StarPlus Energy, US cells) | 1 | 2 |
| Volkswagen | Germany | Volkswagen Group | Volkswagen AG | Operating | XPeng (equity stake; CEA E/E architecture and China models); Rivian (Rivian-VW Group Technologies JV); SAIC (SAIC VW JV); FAW (FAW-VW JV); JAC (VW Anhui, VW 75%); Gotion (VW largest shareholder; cells); Horizon Robotics (Carizon JV) | 13 | 15 |
| Audi | Germany | Volkswagen Group | Volkswagen Group (AUDI AG) | Operating | SAIC Motor (SAIC Audi JV; AUDI brand on the SAIC-Audi ADP platform); FAW (FAW Audi JV); Porsche (PPE co-development) | 9 | 14 |
| Porsche | Germany | Volkswagen Group | Porsche AG (Volkswagen Group majority) | Operating | Audi (PPE); Rimac (former stake in Rimac Group) | 6 | 9 |
| Skoda | Czech Republic | Volkswagen Group | Skoda Auto (Volkswagen Group) | Operating | 4 | 5 | |
| Cupra | Spain | Volkswagen Group | SEAT S.A. (Volkswagen Group) | Operating | VW Anhui (Tavascan production, China) | 2 | 3 |
| Bentley | United Kingdom | Volkswagen Group | Volkswagen Group (Audi brand group) | Operating | Audi/Porsche (PPE) | 0 | 2 |
| Lamborghini | Italy | Volkswagen Group | Automobili Lamborghini (Audi AG) | Operating | 0 | 1 | |
| Mercedes-Benz | Germany | Mercedes-Benz Group | Mercedes-Benz Group | Operating | BAIC (BBAC JV, cross-shareholding); Geely (smart JV); Momenta (China ADAS); NVIDIA (compute); Renault (Citan/EQT base); CATL (cells) | 16 | 19 |
| Volvo | Sweden | Geely Holding | Volvo Car AB (Geely Holding majority) | Operating | Geely (SEA, SEA-M platforms); Northvolt JV ended; NVIDIA (compute) | 7 | 7 |
| Polestar | Sweden | Geely Holding | Geely (Li Shufu PSD Investment and Geely Sweden about 66%; Volvo Cars about 16%) | Restructuring | Geely (loans, platforms); Volvo Cars (shareholder loan, manufacturing); Renault Korea (Busan production); Xingji Meizu (China JV) | 4 | 6 |
| Lotus | United Kingdom | Geely Holding | Geely Holding (Lotus Technology; Lotus Cars UK) | Restructuring | Geely (technology and engineering sharing) | 3 | 5 |
| LEVC | United Kingdom | Geely Holding | Zhejiang Geely Holding Group | Operating | 1 | 1 | |
| BMW | Germany | BMW Group | BMW Group | Operating | Great Wall Motor (Spotlight Automotive JV for China-built Mini EVs); Brilliance (BMW Brilliance JV, Shenyang); CATL, EVE (Gen6 cells) | 9 | 11 |
| Mini | United Kingdom | BMW Group | BMW Group | Operating | Great Wall Motor (Spotlight Automotive JV builds Cooper E/SE and Aceman in China) | 3 | 3 |
| Rolls-Royce | United Kingdom | BMW Group | BMW Group | Operating | 1 | 1 | |
| Alpina | Germany | BMW Group | BMW Group | Acquired | 0 | 1 | |
| Renault | France | Renault Group | Renault Group | Operating | Geely (HORSE Powertrain JV); Nissan and Mitsubishi (Alliance, reduced cross-shareholding); Volvo Group (Flexis vans JV); Dongfeng (Spring built in Wuhan); Chinese engineering center ACDC (Twingo); LG Energy Solution and CATL (cells) | 6 | 7 |
| Alpine | France | Renault Group | Renault Group | Operating | Geely (HORSE Powertrain JV); Nissan and Mitsubishi (Alliance, reduced cross-shareholding); Volvo Group (Flexis vans JV); Dongfeng (Spring built in Wuhan); Chinese engineering center ACDC (Twingo); LG Energy Solution and CATL (cells) | 2 | 4 |
| Dacia | Romania | Renault Group | Renault Group | Operating | Geely (HORSE Powertrain JV); Nissan and Mitsubishi (Alliance, reduced cross-shareholding); Volvo Group (Flexis vans JV); Dongfeng (Spring built in Wuhan); Chinese engineering center ACDC (Twingo); LG Energy Solution and CATL (cells) | 1 | 2 |
| Pininfarina | Germany | Mahindra | Automobili Pininfarina GmbH (Mahindra Group) | Operating | Rimac (powertrain and battery supply); Mahindra (owner) | 2 | 2 |
| Togg | Turkey | Togg | Togg (Turkish consortium) | Operating | Farasis (Siro cell JV) | 2 | 5 |
| Carice | Netherlands | Carice | Carice | Operating | 1 | 1 | |
| Ferrari | Italy | Ferrari N.V. | Ferrari N.V. | Operating | SK On (cells); LoveFrom (Jony Ive, design) | 1 | 1 |
| Hispano-Suiza | Spain | Hispano Suiza Cars | Hispano Suiza Cars (Suqué Mateu family / Peralada group) | Operating | QEV Technologies (EV engineering) | 1 | 1 |
| Munro | United Kingdom | Munro Vehicles | Munro Vehicles | Operating | 1 | 1 | |
| Rimac | Croatia | Rimac Group | Rimac Group (Rimac Automobili) | Operating | Porsche, Hyundai Motor Group, SoftBank (shareholders); Bugatti Rimac (JV with Porsche); Verne (robotaxi, separate company) | 1 | 1 |
| Verne | Croatia | Rimac Group | Verne (Rimac-founded) | Operating | 0 | 1 | |
| Land Rover | United Kingdom | Tata Motors | JLR (Tata Motors) | Operating | Tata Motors (owner); Agratas (cells) | 1 | 4 |
| Jaguar | United Kingdom | Tata Motors | JLR (Tata Motors) | Restructuring | Tata Motors (owner); Agratas (Tata battery cells) | 0 | 3 |
| Totem | Italy | Totem Automobili | Totem Automobili | Operating | 1 | 1 | |
| AEHRA | Italy | Aehra | Aehra (Milan) | Operating | University of L'Aquila; Politecnico di Milano (engineering); Italian government (national strategic project, EUR 1.2bn plan) | 0 | 2 |
| Ariel | United Kingdom | Ariel Motor Company | Ariel Motor Company | Operating | 0 | 1 | |
| Deus | Austria | Deus Automobiles | Deus Automobiles | Operating | Williams Advanced Engineering; Italdesign | 0 | 1 |
| Elaris | Germany | Elaris GmbH | Elaris GmbH | Operating | Chinese OEM suppliers (rebadges) | 0 | 3 |
| Estrema | Italy | Estrema | Estrema (founder Gianfranco Pizzuto) | Operating | ProLogium (cells) | 0 | 1 |
| Longbow | United Kingdom | Longbow Motor | Longbow Motor | Operating | 0 | 2 | |
| McMurtry | United Kingdom | McMurtry Automotive | McMurtry Automotive | Operating | 0 | 1 | |
| Caterham | United Kingdom | VT Holdings | VT Holdings | Operating | Yamaha (Project V powertrain); Xing Mobility (battery, per legacy) | 0 | 1 |
| Wiesmann | Germany | Wiesmann GmbH | Wiesmann GmbH | Operating | BMW (components) | 0 | 1 |
Brands are grouped by parent group; the group with the most models available comes first. Available counts canonical battery-electric passenger models available or in fleet-only series production; Tracked adds announced, shown, concept, discontinued and canceled models. Plug-in hybrids and range extenders are out of scope, so brands that sell mostly those show few models. Each brand links to its portfolio page.
Countries
Brands and models by country
Countries with their own page link to it.
| Country | Brands | Models available |
|---|---|---|
| Germany | 10 | 63 |
| France | 5 | 29 |
| United Kingdom | 13 | 18 |
| Italy | 10 | 12 |
| Sweden | 2 | 11 |
| Czech Republic | 1 | 4 |
| Spain | 2 | 3 |
| Turkey | 1 | 2 |
| Croatia | 2 | 1 |
| Netherlands | 1 | 1 |
| Romania | 1 | 1 |
| Austria | 1 | 0 |
Groups
Parent groups
Groups with their own brand or company page link to it.
| Group | Brands | Models available |
|---|---|---|
| Stellantis | 10 | 47 |
| Volkswagen Group | 7 | 34 |
| Mercedes-Benz Group | 1 | 16 |
| Geely Holding | 4 | 15 |
| BMW Group | 4 | 13 |
| Renault Group | 3 | 9 |
| Mahindra | 1 | 2 |
| Togg | 1 | 2 |
| Rimac Group | 2 | 1 |
| Tata Motors | 2 | 1 |
| Carice | 1 | 1 |
| Ferrari N.V. | 1 | 1 |
| Hispano Suiza Cars | 1 | 1 |
| Munro Vehicles | 1 | 1 |
| Totem Automobili | 1 | 1 |
| Aehra | 1 | 0 |
| Ariel Motor Company | 1 | 0 |
| Deus Automobiles | 1 | 0 |
| Elaris GmbH | 1 | 0 |
| Estrema | 1 | 0 |
| Longbow Motor | 1 | 0 |
| McMurtry Automotive | 1 | 0 |
| VT Holdings | 1 | 0 |
| Wiesmann GmbH | 1 | 0 |
Sources
Sources and scope
- Scope
- European EV Brands
- Sources
- ElectronsX passenger EV dataset; maker filings and press per brand
- Updated
- 2026-11-02