Finding
The platform, not the trim, decides how an EV charges, ages and updates, and most automakers now have an 800 V platform
An EV platform is the shared mechanical, electrical and software base under a family of models: battery integration, voltage class, thermal system, compute and the reach of over-the-air updates. 15 of the 17 automakers in this index now run at least one 800 V or higher platform, which halves charging current for the same power and is why Hyundai, Kia, Porsche and XPENG models charge 10-80% in under 25 minutes.
Most automakers run several platforms at once: a first-generation EV platform, often 400 V and adapted from combustion architecture, alongside a clean-sheet, software-defined successor - Neue Klasse at BMW, MB.EA at Mercedes, SSP at Volkswagen, IMA at Hyundai. Chinese platforms moved first and furthest: BYD's Super e-Platform runs at up to 1,000 V for megawatt charging. Two EVs of similar size can therefore behave very differently on a road trip, in their fifth winter, or after their tenth software update.
Index
EV platforms by automaker
Voltage class is approximate; several platforms span 400 V and 800 V variants.
| Automaker | Current platforms | Next generation | Voltage class |
|---|---|---|---|
| Hyundai Motor Group | E-GMP | IMA (next-generation SDV) | 800 V |
| Volkswagen Group | MEB, MEB+, PPE | SSP (unified) | 400 V (MEB); 800 V (PPE, SSP) |
| Mercedes-Benz | EVA2, MFA2 | MB.EA, MMA, VAN.EA | 400 V; 800 V (MB.EA, MMA) |
| BMW Group | CLAR EV | Neue Klasse | 400 V; 800 V (Neue Klasse) |
| Tesla | Gen 2 (Model 3, Y, S, X) | Gen 3 (Cybercab, lower-cost models) | 400 V; 800 V (Cybertruck) |
| BYD | e-Platform 3.0 | e-Platform 3.0 Evo, Super e-Platform | Up to 1,000 V |
| Geely Group | SEA, SEA-E, SEA-M | - | 400-800 V |
| XPENG | SEPA 2.0 | - | 800 V |
| NIO | NT 2.0 | NT 3.0 | 400 V; 900 V (NT 3.0) |
| SAIC | MSP | NEBULA | 400-800 V |
| Chery | E0X | - | 800 V |
| Rivian | R1 | R2 | 400 V |
| Stellantis | STLA Small, Medium, Large | - | 400 V; 800 V (STLA Large) |
| General Motors | Ultium | Next-generation (LMR, LFP) | 400 V; 800 V (trucks) |
| Ford | GE1 | Universal EV Platform | 400 V |
| Porsche | J1, PPE | - | 800 V |
| Lucid | LEAP | Mid-size platform | 900 V |
Sources
Sources and scope
- Scope
- Current and next-generation EV platforms by automaker
- Sources
- Automaker platform announcements; ElectronsX platform pages
- Updated
- October 2026