Finding
Scored as fleet assets, the Tesla Semi and Models Y and 3 lead; depot readiness separates the rest
ElectronsX scores EVs on four fleet dimensions, each 0-100 within its segment, and combines them with fixed weights. Across the 10 models scored so far, the Tesla Semi (94), Model Y and Model 3 lead; the spread among the others comes mostly from charging and depot readiness, where 800 V platforms such as the Hyundai Ioniq 5 score in the 90s and 400 V vans and crossovers in the 70s.
The framework treats an EV as a fleet asset rather than a consumer product: range is corrected to fleet duty cycles, cost is levelized per mile including chargers and depot upgrades, charging is measured as time lost per mile added in real charge windows, and driver assistance is judged on implementation and fleet integration rather than feature counts. Where data is missing, the score reflects the uncertainty instead of filling the gap.
Dimensions
The four scores and their weights
Each is normalized 0-100 within segment; 50 is a typical performer, 80+ best in class.
| Score | Weight | Main inputs |
|---|---|---|
| Fleet Utility (FUS) | 0.35 | Range at fleet duty, payload, cargo, towing, upfit options, cold-weather robustness, serviceability |
| Total Cost of Ownership (TCO) | 0.30 | Acquisition, residual value, maintenance, energy per mile, charger and depot cost per vehicle, utilization |
| Charging and Depot Readiness (CDR) | 0.20 | Usable capacity, AC and DC charging, 20-80% time, voltage class, connectors (NACS, CCS, MCS), preconditioning, V2X |
| Driver Assistance and Experience (DAX) | 0.15 | ADAS depth and quality, OTA history, telematics and API access, ergonomics, safety ratings |
Scores
Fleet scores by model
| Model | Composite | Utility | TCO | Depot readiness | Driver | Telematics |
|---|---|---|---|---|---|---|
| Tesla Semi | 94 | 94 | 93 | 96 | 90 | Tesla Fleet |
| Tesla Model Y | 92 | 90 | 90 | 94 | 92 | Tesla Fleet |
| Tesla Model 3 | 91 | 88 | 91 | 94 | 92 | Tesla Fleet |
| Chevrolet Equinox EV | 86 | 83 | 92 | 82 | 81 | GM Envolve |
| Hyundai Ioniq 5 | 85 | 80 | 89 | 93 | 78 | BlueLink |
| Rivian EDV 700 | 83 | 88 | 79 | 78 | 76 | Rivian FleetOS |
| Ford Mustang Mach-E | 82 | 82 | 86 | 78 | 82 | Ford Pro |
| Hyundai Kona Electric | 82 | 78 | 93 | 74 | 76 | BlueLink |
| Volkswagen ID.4 | 81 | 78 | 87 | 76 | 75 | VW Telematics |
| Ford E-Transit | 80 | 84 | 78 | 80 | 79 | Ford Pro |
Sources
Sources and scope
- Scope
- ElectronsX fleet scoring method and scores
- Sources
- ElectronsX fleet scoring dataset (fleetcore10); manufacturer specifications; EPA; NHTSA and IIHS; published instrumented tests
- Updated
- October 2026